State College of Florida, Manatee-Sarasota at Florida State College at Jacksonville November 11, 2017

78

75
Final | 1 | 2 | T |
---|---|---|---|
State College of Florida, Manatee-Sarasota | 42 | 36 | 78 |
Florida State College at Jacksonville | 31 | 44 | 75 |
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Andre Jackson | 35 | 0-5 | 0-2 | 8-10 | 0 | 1 | 1 | 8 | 0 | 1 | 6 | 0 | 8 |
10 - Edwin Louis | 37 | 6-9 | 2-2 | 5-6 | 0 | 4 | 4 | 3 | 4 | 0 | 3 | 0 | 19 |
21 - Youssouf Traore | 25 | 0-2 | 0-0 | 2-4 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 0 | 2 |
22 - Miles Wilson | 23 | 7-8 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 4 | 14 |
30 - Joel Coffey | 14 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 3 |
RESERVES | |||||||||||||
11 - Akeem Adams | 24 | 3-9 | 1-3 | 2-4 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 9 |
20 - Peyton Sestok | 27 | 7-9 | 7-9 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 21 |
23 - Clarence Miles | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 - Elijah Jones | 9 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 24-46 | 10-16 | 20-28 | 3 | 20 | 23 | 16 | 7 | 3 | 18 | 11 | 78 | |
52.2% | 62.5% | 71.4% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
4 - Ronald Taylor | 30 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 4 |
20 - Josh Scott | 25 | 4-14 | 2-7 | 3-4 | 1 | 3 | 4 | 5 | 1 | 1 | 2 | 2 | 13 |
21 - James Harper | 20 | 3-16 | 0-6 | 0-1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
25 - Daryl Richardson | 27 | 3-3 | 0-0 | 3-3 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 4 | 9 |
32 - Nick Strawter | 22 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 4 |
RESERVES | |||||||||||||
3 - Antonio Youngblood | 16 | 3-3 | 0-1 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 6 |
10 - Bengy Baptiste | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 - Malcolm Richardson | 25 | 9-17 | 9-16 | 0-0 | 4 | 2 | 6 | 2 | 1 | 1 | 1 | 1 | 27 |
12 - Josh Davis | 10 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
34 - Gavin Buchanon | 10 | 3-6 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
42 - Dwayne Solomon | 10 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 28-69 | 11-30 | 8-13 | 16 | 16 | 32 | 17 | 7 | 4 | 14 | 14 | 75 | |
40.6% | 36.7% | 61.5% |
Date/Time: | November 11, 2017 - 4:00 PM |
---|---|
Location: | Florida State College of Jacksonville |
Technical fouls: | State College of Florida, Manatee-Sarasota-None ; Florida State College at Jacksonville-None . |
Officials: | ,, |
Team Stats
Stat | State College of Florida, Manatee-Sarasota | Florida State College at Jacksonville |
---|---|---|
Field Goal | 24-46 | 28-69 |
Field Goal % | 52.2% | 40.6% |
3 Point | 10-16 | 11-30 |
3 Point % | 62.5% | 36.7% |
Free Throw | 20-28 | 8-13 |
Free Throw % | 71.4% | 61.5% |
Rebounds | 23 | 32 |
Assists | 16 | 17 |
Turnovers | 18 | 14 |
Field Goals %
State College of Florida, Manatee-Sarasota
Florida State College at Jacksonville
3 Point %
State College of Florida, Manatee-Sarasota
Florida State College at Jacksonville
Rebounds
State College of Florida, Manatee-Sarasota
Florida State College at Jacksonville
Turnovers
State College of Florida, Manatee-Sarasota
Florida State College at Jacksonville