Official Basketball Box Score

Daytona State College vs. State College of Florida, Manatee-Sarasota

11/10/2012 at 4:00 PM — SCF

Officials: ,,Attendance: 0

Team 1 2 Total
Daytona State College 41 28 - 69
State College of Florida, Manatee-Sarasota 65 47 - 112
Daytona State College   State College of Florida, Manatee-Sarasota
53.4% Total FG% 62.1%
33.3% 3-Pt. FG% 55.2%
100.0% Free Throw% 93.3%
None Technical Fouls None
46 Points in the Paint 48
13 Points off Turnovers 27
0 2nd Chance Points 0
4 Fast Break Points 16
0 Bench Points 0
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 48.3% 53.4%
3-Pt. FG% 50.0% 0% 33.3%
Free Throw% 100.0% 0% 100.0%
State College of Florida, Manatee-Sarasota
Shooting % 1st Half 2nd Half Game
Total FG% 76.7% 50.0% 62.1%
3-Pt. FG% 77.8% 45.0% 55.2%
Free Throw% 92.3% 100.0% 93.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Devin Steel* 2-2 0-0 0-0 0 0 0 0 4 1 3 0 0 40
#13 Darius Andrews* 10-13 0-0 0-0 2 9 11 1 20 1 3 2 0 40
#21 Emory Bernard* 4-8 0-0 0-0 1 3 4 0 8 1 0 0 0 40
#22 Warren Plowden* 4-5 1-1 0-0 0 1 1 4 9 0 2 0 1 40
#42 Zachary Perkins* 1-4 1-3 0-0 0 0 0 1 3 0 0 0 0 40
#11 Darius World 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#15 Joseph Harrell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#3 Levius Louissaint 2-4 0-0 0-0 0 1 1 3 4 0 2 0 0 0
#30 Kishawn Williamson 3-6 0-3 0-0 1 3 4 2 6 1 3 0 0 0
#34 Ashton Fritz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Mark Przystawski 1-4 1-3 2-2 0 1 1 0 5 0 1 1 0 0
#5 Joe Toolie 4-10 2-5 0-0 0 0 0 0 10 5 3 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-58 5-15 2-2 4 18 22 12 69 10 17 3 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Michael Sanchez* 10-11 4-4 1-1 1 0 1 0 25 10 5 0 2 40
#14 Anders Haas* 7-13 4-9 4-4 0 5 5 0 22 7 3 0 4 40
#23 Isaiah Williams* 7-10 4-7 2-2 1 2 3 3 20 8 0 0 4 40
#33 Brian Cobb* 2-4 1-2 1-2 2 1 3 1 6 0 0 1 0 40
#34 Savad Garner* 5-10 0-0 2-2 3 6 9 0 12 0 0 0 3 40
#10 Dauntae Johnson 4-6 2-3 2-2 0 3 3 1 12 0 1 0 1 0
#22 Obinna Oleka 6-10 1-3 2-2 0 3 3 0 15 2 2 2 1 0
#3 Denzel Myers 0-2 0-1 0-0 0 2 2 1 0 3 3 0 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-66 16-29 14-15 7 22 29 6 112 30 14 3 16 200
* = Starter