Official Basketball Box Score

Community College of Rhode Isl vs. State College of Florida, Mana

12/29/2012 at 4:30 PM — Palm Beach State College

Officials: ,,Attendance: 0

Team 1 2 Total
Community College of Rhode Island 45 31 - 76
State College of Florida, Manatee-Sarasota 44 43 - 87
Community College of Rhode Island   State College of Florida, Manatee-Sarasota
42.3% Total FG% 57.6%
21.1% 3-Pt. FG% 41.7%
52.2% Free Throw% 78.9%
None Technical Fouls None
Community College of Rhode Island
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 21.1%
Free Throw% 52.2%
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 57.6%
3-Pt. FG% 41.7%
Free Throw% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jerome Harris* 0-7 0-5 0-1 1 4 5 1 0 2 1 0 0 1
#21 Bryan Yarce* 10-14 0-0 6-7 1 1 2 2 26 4 1 0 0 1
#24 Desmond Williams* 7-22 2-8 1-3 2 2 4 1 17 4 1 0 3 1
#40 Isaac Medeiros* 3-5 0-0 2-8 3 5 8 1 8 3 1 1 0 1
#41 Patrick Marchand* 7-10 0-0 2-2 3 4 7 0 16 1 1 1 0 1
#1 Rob Alers 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#22 Rudy Brito 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Chris Light 1-2 1-1 0-0 0 2 2 0 3 0 0 0 0 1
#3 Steve Bevilaqua 1-5 1-5 0-0 0 0 0 2 3 0 2 0 1 1
#30 Steve Rush 1-2 0-0 0-0 1 0 1 0 2 1 0 0 0 1
#33 Flavio Barros 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Elijah Okagbare 0-3 0-0 1-2 2 1 3 5 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 30-71 4-19 12-23 13 23 36 13 76 15 8 2 4 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Michael Sanchez* 5-10 1-2 3-4 0 1 1 2 14 4 1 0 2 22
#14 Anders Haas* 5-9 1-4 2-2 1 9 10 0 13 8 5 0 2 28
#23 Isaiah Williams* 2-3 0-2 3-3 6 9 15 1 7 3 1 3 2 15
#33 Brian Cobb* 3-3 0-0 0-0 1 1 2 0 6 0 0 1 0 21
#34 Savad Garner* 8-15 0-0 3-4 6 5 11 0 19 0 0 0 1 23
#1 Larry Keys 5-6 3-3 0-0 2 0 2 2 13 1 1 0 0 17
#10 Dauntae Johnson 1-2 0-1 0-0 1 0 1 0 2 1 0 0 0 14
#3 Denzel Myers 4-7 0-0 1-2 1 3 4 4 9 6 1 0 0 26
#32 Stone Hollaway 0-2 0-0 2-2 0 1 1 0 2 0 0 0 1 14
#40 Devon Hodges 1-2 0-0 1-2 5 1 6 0 3 0 0 2 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-59 5-12 15-19 23 30 53 9 88 23 9 6 9 200
* = Starter