Official Basketball Box Score

Hillsborough Community College vs. State College of Florida, Mana

1/30/2013 at 7:00 PM — bradenton

Officials: ,,Attendance: 0

Team 1 2 Total
Hillsborough Community College 43 49 - 92
State College of Florida, Manatee-Sarasota 53 52 - 105
Hillsborough Community College   State College of Florida, Manatee-Sarasota
0% Total FG% 49.3%
0% 3-Pt. FG% 33.3%
0% Free Throw% 86.7%
None Technical Fouls None
Hillsborough Community College
Shooting % 1st Half 2nd Half Game
Total FG% 0% 0% 0%
3-Pt. FG% 0% 0% 0%
Free Throw% 0% 0% 0%
State College of Florida, Manatee-Sarasota
Shooting % 1st Half 2nd Half Game
Total FG% 49.3% 0% 49.3%
3-Pt. FG% 33.3% 0% 33.3%
Free Throw% 86.7% 0% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Turnell Owens* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 John Wallace* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Jernell Hughes* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Tyler Funk* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 James Williams* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Bladimyr Sanchez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Bassell Harfouch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Sean Ezeamama 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Joey Maloney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Omar Beauperthuy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Jonny Ocasio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Alassane Ka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Michael Sanchez* 7-16 4-8 11-11 2 1 3 2 29 12 3 0 4 30
#23 Isaiah Williams* 5-13 3-10 2-2 3 8 11 4 15 7 3 3 3 30
#3 Denzel Myers* 6-12 0-2 2-2 3 8 11 2 14 5 0 0 2 27
#33 Brian Cobb* 5-10 0-1 3-4 7 8 15 3 13 0 2 3 1 32
#34 Savad Garner* 7-11 0-0 6-9 6 4 10 3 20 2 1 0 1 32
#10 Dauntae Johnson 0-1 0-0 0-0 1 1 2 1 0 1 0 0 0 5
#22 Obinna Oleka 4-7 0-0 2-2 2 2 4 3 10 0 0 1 0 15
#32 Stone Hollaway 2-3 0-0 0-0 3 3 6 0 4 3 1 0 2 20
#40 Devon Hodges 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-73 7-21 26-30 28 35 63 20 105 30 10 7 13 200
* = Starter