Official Basketball Box Score

State College of Florida Manatees vs. SPC Titans

02/02/2013 at 14:52 — Unknown

Officials: Unknown

Team 1 2 OT Total
State College of Florida, Manatee-Sarasota 46 42 16 - 104
St. Petersburg College 36 52 23 - 111
State College of Florida, Manatee-Sarasota   St. Petersburg College
43.0% Total FG% 45.6%
33.3% 3-Pt. FG% 47.8%
80.0% Free Throw% 66.7%
None Technical Fouls None
24 Points off Turnovers 17
25 2nd Chance Points 12
38 Bench Points 34
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 43.0%
3-Pt. FG% 33.3%
Free Throw% 80.0%
St. Petersburg College
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 47.8%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dauntae Johnson* 0-4 0-3 0-0 1 3 4 0 0 1 0 2 0 12:12
#12 Michael Sanchez* 12-25 5-12 4-4 3 2 5 2 33 3 1 0 3 33:30
#32 Stone Hollaway* 3-6 0-2 0-0 1 1 2 4 6 2 0 0 0 26:41
#33 Brian Cobb* 2-6 0-1 1-2 5 3 8 4 5 2 1 1 0 30:25
#34 Savad Garner* 9-19 0-1 4-4 5 4 9 4 22 0 3 0 1 29:49
#1 Larry Keys 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Denzel Myers 3-12 0-3 1-2 0 1 1 3 7 0 1 0 2 18:33
#14 Anders Haas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Marquis Mack 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Obinna Oleka 3-4 1-2 0-0 1 4 5 2 7 0 2 1 0 14:14
#23 Isaiah Williams 8-17 6-12 2-3 3 5 8 4 24 3 3 1 4 35:06
#40 Devon Hodges 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3:40
Totals 40-93 12-36 12-15 26 31 57 24 104 11 12 5 10 204:10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Emmanuel Tiluscar* 4-12 1-3 5-11 1 4 5 4 14 8 3 1 1 28:40
#4 E Reggie Smalls* 4-13 2-5 5-6 0 4 4 0 15 1 2 0 2 19:06
#22 Carlos Brown* 9-13 5-5 8-11 3 4 7 4 31 4 0 1 1 34:21
#30 Vladimir Tilme* 2-5 0-1 0-0 1 2 3 0 4 1 1 0 0 17:07
#44 Marc Davin* 5-8 0-0 3-4 4 6 10 1 13 0 2 1 0 29:33
#00 Javarius Gay 7-12 1-3 4-5 5 1 6 0 19 2 4 1 4 32:15
#1 Jaleel Fertuado 0-2 0-0 0-2 1 1 2 0 0 0 1 0 0 4:24
#5 Montel Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Jordan Stephenson 3-10 1-5 3-3 1 1 2 3 10 0 1 0 0 23:10
#24 Corey Billingslea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Jaspin Canteen 2-4 1-1 0-0 0 1 1 0 5 1 1 0 0 7:39
#40 Mamoudou Camara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 36-79 11-23 28-42 19 28 47 12 111 17 15 4 8 196:15
* = Starter