Official Basketball Box Score

Polk State College Eagles vs. State College of Florida Manatees

02/09/2013 at 4:00PM — Bradenton,FL

Officials: Unknown, ,

Team 1 2 Total
Polk State College 25 30 - 55
State College of Florida, Manatee-Sarasota 42 29 - 71
Polk State College   State College of Florida, Manatee-Sarasota
40.7% Total FG% 43.9%
27.3% 3-Pt. FG% 47.4%
66.7% Free Throw% 44.4%
None Technical Fouls None
10 Points off Turnovers 12
12 2nd Chance Points 11
26 Bench Points 15
Polk State College
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 27.3%
Free Throw% 66.7%
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 47.4%
Free Throw% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brock VanLier* 2-5 0-2 0-0 1 2 3 0 4 0 1 0 2 28:22
#4 Ismaila Dauda* 3-8 0-0 2-3 1 3 4 2 8 0 1 2 0 14:32
#5 Deljavon Simmons* 5-11 0-1 0-1 0 3 3 0 10 4 6 0 4 34:40
#15 Bernard Samuel* 3-11 1-3 0-0 1 4 5 1 7 3 0 0 0 39:28
#23 Shavanno Cooper* 0-2 0-0 0-0 1 2 3 2 0 0 2 0 1 17:52
#0 Nafis Walker 3-6 2-3 0-0 1 2 3 4 8 2 0 0 0 23:43
#3 Shaheed Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Tyquan Burno 0-2 0-1 0-0 0 1 1 1 0 0 3 0 1 8:08
#11 Jamal Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Ikem Eriobuna 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 3:46
#13 Trey Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Antonio Bishop 2-4 0-0 2-2 1 2 3 2 6 0 0 0 0 8:03
#21 K-Ci Maultsby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Shaquille Bowman 4-7 0-0 0-0 0 4 4 2 8 2 1 1 0 21:26
#32 Semaj Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 24-59 3-11 4-6 7 25 32 14 55 11 15 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Denzel Myers* 1-3 0-1 3-6 1 4 5 2 5 4 2 0 0 28:51
#12 Michael Sanchez* 10-17 3-4 0-0 1 4 5 1 23 4 3 0 7 34:41
#23 Isaiah Williams* 6-12 3-8 0-0 2 6 8 2 15 4 3 2 1 37:28
#33 Brian Cobb* 1-7 0-0 1-3 5 3 8 1 3 0 3 0 0 25:06
#34 Savad Garner* 5-11 0-0 0-0 2 3 5 2 10 3 1 0 2 30:08
#1 Larry Keys 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Dauntae Johnson 2-4 2-4 0-0 0 1 1 0 6 0 0 0 1 11:30
#14 Anders Haas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Marquis Mack 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Obinna Oleka 4-9 1-2 0-0 3 1 4 0 9 0 2 2 1 16:17
#32 Stone Hollaway 0-3 0-0 0-0 0 0 0 0 0 1 0 0 0 7:30
#40 Devon Hodges 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8:29
Totals 29-66 9-19 4-9 15 28 43 8 71 16 16 4 12 200
* = Starter