Official Basketball Box Score

SPC Titans vs. State College of Florida Manatees

02/13/2013 at 07:00 — Unknown

Officials: Unknown

Team 1 2 Total
St. Petersburg College 36 37 - 73
State College of Florida, Manatee-Sarasota 44 49 - 93
St. Petersburg College   State College of Florida, Manatee-Sarasota
38.0% Total FG% 48.6%
25.0% 3-Pt. FG% 46.7%
55.6% Free Throw% 72.0%
None Technical Fouls None
21 Points off Turnovers 23
5 2nd Chance Points 17
34 Bench Points 23
St. Petersburg College
Shooting % Game
Total FG% 38.0%
3-Pt. FG% 25.0%
Free Throw% 55.6%
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 46.7%
Free Throw% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Javarius Gay* 1-3 0-1 0-1 0 3 3 3 2 1 4 0 0 23:21
#2 Emmanuel Tiluscar* 5-13 1-2 2-6 2 2 4 2 13 1 2 0 4 28:39
#22 Carlos Brown* 5-15 1-4 3-4 1 1 2 0 14 1 2 0 1 35:26
#30 Vladimir Tilme* 2-5 0-1 0-0 3 2 5 2 4 2 1 1 1 19:52
#44 Marc Davin* 2-5 0-0 2-5 1 4 5 5 6 1 0 2 1 19:20
#1 Jaleel Fertuado 2-5 0-0 0-0 0 2 2 0 4 1 1 1 1 12:25
#4 E Reggie Smalls 6-16 1-3 5-6 0 2 2 2 18 2 5 0 0 17:39
#5 Montel Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Jordan Stephenson 3-7 1-4 2-2 1 2 3 4 9 0 4 0 1 16:30
#24 Corey Billingslea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Jaspin Canteen 1-2 0-1 1-3 0 1 1 2 3 0 0 0 0 6:53
#40 Mamoudou Camara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 27-71 4-16 15-27 14 19 33 20 73 9 19 4 9 180:05
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Denzel Myers* 6-12 0-1 2-4 0 2 2 4 14 2 2 0 4 14:22
#12 Michael Sanchez* 9-14 3-6 0-1 0 3 3 3 21 6 6 0 4 16:52
#23 Isaiah Williams* 4-10 3-6 4-5 1 7 8 3 15 4 3 0 1 25:23
#33 Brian Cobb* 0-3 0-0 1-2 2 3 5 1 1 0 0 1 0 19:12
#34 Savad Garner* 8-13 0-0 3-4 4 4 8 3 19 1 2 0 0 30:39
#1 Larry Keys 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Dauntae Johnson 4-6 1-1 2-2 1 3 4 2 11 1 2 0 1 20:19
#14 Anders Haas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Marquis Mack 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Obinna Oleka 3-9 0-1 2-3 2 9 11 4 8 0 4 1 1 11:56
#32 Stone Hollaway 0-2 0-0 2-2 0 1 1 0 2 1 3 0 0 5:05
#40 Devon Hodges 0-1 0-0 2-2 1 2 3 1 2 0 1 0 0 6:35
Totals 34-70 7-15 18-25 20 34 54 21 93 15 24 2 11 150:23
* = Starter