Official Basketball Box Score

State College of Florida, Manatee-Sarasota vs. Eastern Florida State College

11/25/2013 at 7:30 PM — Melbourne, FL

Officials: ,,Attendance: 0

Team 1 2 Total
State College of Florida, Manatee-Sarasota 36 30 - 66
Eastern Florida State College 41 51 - 92
State College of Florida, Manatee-Sarasota   Eastern Florida State College
40.0% Total FG% 44.7%
30.0% 3-Pt. FG% 31.3%
76.2% Free Throw% 73.7%
None Technical Fouls None
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 30.0%
Free Throw% 76.2%
Eastern Florida State College
Shooting % Game
Total FG% 44.7%
3-Pt. FG% 31.3%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Laquon Kirce* 2-9 2-7 2-2 1 3 4 5 8 3 4 0 1 30
#3 Gabriel Dos Santos* 2-7 1-4 7-8 0 0 0 0 12 5 4 0 0 31
#30 Nathaniel Johnson* 2-4 1-1 0-0 0 4 4 4 5 0 1 1 0 24
#32 Deonte Hearns* 6-13 0-1 3-7 4 6 10 1 15 2 0 1 0 34
#33 Emanuel Pellot* 7-12 0-1 2-2 2 2 4 3 16 3 1 2 1 27
#10 Tre' Bryant 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 9
#12 Mark Nugent 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
#14 Larry Keys 1-4 1-4 0-0 0 1 1 0 3 0 1 0 1 13
#22 Blake Harper 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 8
#23 Dominick Harriet 2-3 1-1 0-0 1 0 1 2 5 2 0 0 1 17
#40 Ryan Hintze 0-0 0-0 2-2 0 2 2 0 2 0 0 0 0 3
#44 Chavez Davis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-55 6-20 16-21 8 20 28 15 66 17 12 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Torrance Rowe* 3-11 2-8 5-6 1 4 5 0 13 6 1 0 2 32
#23 Mike Kirkland* 7-10 0-0 4-5 7 7 14 0 18 3 2 0 3 28
#3 Shaheed Davis* 4-8 0-1 2-2 2 5 7 0 10 2 2 3 0 26
#32 Ben Patrick* 1-4 1-4 2-2 1 0 1 0 5 4 1 0 3 22
#5 Jure Gunjina* 5-11 2-6 0-0 2 1 3 0 12 3 1 0 1 34
#1 Tyrek Coger 0-0 0-0 1-2 1 1 2 0 1 0 0 1 0 7
#10 TJ Cromer 8-17 3-8 0-2 2 5 7 0 19 2 0 0 2 25
#11 Camden Scott 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Damion Smith 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#2 Jermohn Queen 0-2 0-0 0-0 0 1 1 0 0 2 0 0 0 8
#24 Demetrius McReynolds 6-12 2-4 0-0 2 3 5 0 14 2 2 1 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-76 10-32 14-19 18 28 46 0 92 24 10 5 12 200
* = Starter