Official Basketball Box Score

State College of Florida, Manatee-Sarasota vs. Tallahassee Community College

12/6/2013 at 3:00 PM — Marianna, Fla.

Officials: ,,Attendance: 0

Team 1 2 Total
State College of Florida, Manatee-Sarasota 25 36 - 61
Tallahassee Community College 41 43 - 84
State College of Florida, Manatee-Sarasota   Tallahassee Community College
27.6% Total FG% 51.5%
15.4% 3-Pt. FG% 29.2%
68.2% Free Throw% 58.3%
None Technical Fouls None
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 27.6%
3-Pt. FG% 15.4%
Free Throw% 68.2%
Tallahassee Community College
Shooting % Game
Total FG% 51.5%
3-Pt. FG% 29.2%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Laquon Kirce* 3-10 2-5 0-2 1 0 1 1 8 2 2 0 4 31
#3 Gabriel Dos Santos* 2-11 1-5 2-2 1 2 3 1 7 3 1 0 1 29
#32 Deonte Hearns* 8-19 0-2 5-7 8 8 16 3 21 1 3 0 1 32
#33 Emanuel Pellot* 2-7 0-1 0-0 1 2 3 3 4 0 0 0 0 18
#5 Obinna Oleka* 5-16 1-4 7-9 7 5 12 4 18 1 4 0 1 36
#10 Tre' Bryant 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#12 Mark Nugent 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#14 Larry Keys 1-5 0-4 0-0 0 0 0 0 2 1 0 0 1 13
#22 Blake Harper 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#23 Dominick Harriet 0-1 0-1 1-2 0 0 0 2 1 0 0 0 0 13
#30 Nathaniel Johnson 0-2 0-1 0-0 0 2 2 0 0 0 0 0 2 10
#40 Ryan Hintze 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Chavez Davis 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-76 4-26 15-22 18 20 38 15 61 8 10 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Marlon Johnson* 3-5 0-0 0-0 0 4 4 1 6 3 1 0 0 27
#2 Dirk Williams* 7-15 4-11 2-2 2 6 8 1 20 3 2 1 0 27
#22 Richard Peters* 3-6 0-0 0-0 2 2 4 2 6 0 0 0 0 20
#23 Earvin Morris* 4-11 2-6 1-1 0 6 6 4 11 0 4 0 2 24
#3 Cameron Dozier* 2-4 0-1 1-2 0 3 3 2 5 7 2 1 0 25
#12 Eric Nottage 2-3 0-1 1-1 1 3 4 1 5 8 4 0 1 19
#24 Cameron Naylor 7-10 0-1 1-4 2 3 5 3 15 0 0 3 1 21
#31 Michael Saxton 2-2 0-0 0-0 0 1 1 3 4 1 1 0 0 12
#32 Elmo Stephen 3-8 1-4 0-0 3 0 3 3 7 1 0 0 0 13
#33 Duran Porter 2-4 0-0 1-2 2 3 5 1 5 0 2 1 0 12
#TM Team 0-0 0-0 0-0 4 2 6 0 3
Totals 35-68 7-24 7-12 16 33 49 21 84 23 19 6 4 200
* = Starter