Official Basketball Box Score

Harcum College vs. State College of Florida, Mana

1/7/2014 at 7:00 PM — State College of Florida

Officials: ,,Attendance: 0

Team 1 2 Total
Harcum College 52 59 - 111
State College of Florida, Manatee-Sarasota 31 45 - 76
Harcum College   State College of Florida, Manatee-Sarasota
57.3% Total FG% 45.5%
34.8% 3-Pt. FG% 47.4%
73.9% Free Throw% 53.8%
None Technical Fouls None
Harcum College
Shooting % Game
Total FG% 57.3%
3-Pt. FG% 34.8%
Free Throw% 73.9%
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 47.4%
Free Throw% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ibn Muhammad* 1-2 0-0 0-0 0 2 2 0 2 2 0 0 2 21
#14 Jordan Goodman* 8-15 3-7 2-2 3 0 3 1 21 5 1 0 1 26
#15 Shevon Thompson* 10-11 0-0 3-3 3 9 12 2 23 0 3 2 0 26
#3 Hakeem Rogers* 5-9 2-4 0-0 1 1 2 1 12 0 2 0 0 15
#33 Ivan Uceda* 4-9 0-2 2-2 2 10 12 2 10 3 2 3 1 25
#1 Quindell Brice 3-4 0-0 4-4 0 3 3 2 10 2 1 0 0 15
#11 Isaiah Johnson 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 4
#13 Shawn Church 1-4 0-0 0-0 0 1 1 1 2 2 0 0 0 8
#2 Timmone Whatley 2-4 0-0 3-7 1 4 5 1 7 6 3 0 3 24
#21 Robel Hurui 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Kade Salisbury 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#24 Sergio Rupil 3-4 0-0 1-3 0 0 0 0 7 0 0 0 0 5
#35 Carlos Galan 1-1 0-0 0-0 0 0 0 0 2 1 0 0 1 3
#4 Kawaun Chavis 0-0 0-0 2-2 0 1 1 0 2 0 0 0 1 2
#5 Travis Hester 4-10 3-9 0-0 0 3 3 1 11 3 0 0 1 20
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 43-75 8-23 17-23 11 35 46 12 111 25 13 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Laquon Kirce* 6-9 2-3 0-0 0 1 1 1 14 2 5 0 0 25
#22 Blake Harper* 11-18 4-6 0-0 5 4 9 0 26 2 4 0 0 35
#3 Gabriel Dos Santos* 5-11 0-1 6-10 0 3 3 2 16 4 4 0 1 30
#30 Nathaniel Johnson* 1-3 1-1 0-1 1 2 3 0 3 0 0 0 1 27
#32 Deonte Hearns* 1-9 0-1 0-0 1 8 9 4 2 3 2 1 0 29
#10 Tre' Bryant 3-5 2-3 0-0 0 2 2 2 8 2 0 0 0 20
#12 Mark Nugent 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 8
#14 Larry Keys 2-7 0-3 0-0 1 0 1 0 4 2 1 0 0 17
#40 Ryan Hintze 1-2 0-0 1-2 3 1 4 3 3 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-66 9-19 7-13 11 21 32 12 76 15 18 1 2 199
* = Starter