Official Basketball Box Score

MCC vs. SPC SPC

02/12/2014 at 18:41 — Unknown

Officials: Unknown

Team 1 2 Total
State College of Florida, Manatee-Sarasota 32 26 - 58
St. Petersburg College 36 41 - 77
State College of Florida, Manatee-Sarasota   St. Petersburg College
33.9% Total FG% 45.1%
43.8% 3-Pt. FG% 10.5%
64.7% Free Throw% 73.3%
None Technical Fouls None
4 Points off Turnovers 24
9 2nd Chance Points 17
10 Bench Points 22
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 43.8%
Free Throw% 64.7%
St. Petersburg College
Shooting % Game
Total FG% 45.1%
3-Pt. FG% 10.5%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gabriel Dos Santos* 2-8 1-2 0-0 1 3 4 1 5 5 5 0 0 29:21
#10 Tre' Bryant* 5-12 2-5 2-4 1 1 2 2 14 0 2 1 0 32:22
#12 Mark Nugent* 2-4 2-2 1-2 0 1 1 0 7 1 1 0 0 14:28
#32 Deonte Hearns* 6-22 1-3 5-8 7 7 14 1 18 2 3 2 0 36:46
#33 Emanuel Pellot* 2-4 0-0 0-0 0 5 5 2 4 1 1 1 0 26:17
#14 Larry Keys 1-4 1-4 0-0 0 5 5 2 3 2 2 0 0 23:51
#22 Blake Harper 2-4 0-0 3-3 1 0 1 3 7 3 1 1 0 17:47
#30 Nathaniel Johnson 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0 13:43
#40 Ryan Hintze 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5:25
Totals 20-59 7-16 11-17 16 25 41 13 58 14 16 5 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alton Roberts* 3-10 0-5 0-0 0 1 1 0 6 4 0 0 1 22:50
#5 Larry Murphy, Jr.* 5-6 0-1 0-0 0 2 2 2 10 5 0 1 4 27:54
#10 Jordan Stephenson* 3-8 1-5 2-2 3 2 5 1 9 3 1 0 1 18:38
#24 Maljhum McCrea* 7-16 0-0 2-4 4 4 8 2 16 0 0 2 0 33:29
#44 Jose Santos* 6-8 0-0 2-2 0 5 5 2 14 2 1 2 1 26:00
#1 Jabriel Rahman 0-2 0-2 2-3 0 0 0 0 2 1 1 0 1 12:56
#2 Jaquon Brownridge 1-3 0-0 1-1 1 0 1 1 3 0 1 0 0 8:19
#4 E Reggie Small 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Kenny Foster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Prince Foster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Devonte Pratt 2-8 0-3 2-3 0 1 1 3 6 3 1 1 1 12:27
#34 Jaspin Canteen 4-5 1-2 0-0 2 1 3 0 9 1 0 0 0 14:57
#40 Jimmie Harris 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5:08
#42 Colton Lewis 1-5 0-1 0-0 1 4 5 4 2 1 0 2 1 17:22
Totals 32-71 2-19 11-15 15 23 38 16 77 20 5 8 10 200
* = Starter