Official Basketball Box Score

Florida State College at Jacks vs. State College of Florida, Mana

11/5/2014 at 7:00 PM — state college of florida

Officials: ,,Attendance: 0

Team 1 2 Total
Florida State College at Jacksonville 34 38 - 72
State College of Florida, Manatee-Sarasota 23 36 - 59
Florida State College at Jacksonville   State College of Florida, Manatee-Sarasota
50.9% Total FG% 28.6%
36.4% 3-Pt. FG% 22.7%
70.6% Free Throw% 53.8%
None Technical Fouls None
Florida State College at Jacksonville
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 36.4%
Free Throw% 70.6%
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 28.6%
3-Pt. FG% 22.7%
Free Throw% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jeff Altidort* 2-2 1-1 3-4 0 3 3 2 8 3 4 0 0 25
#22 Brandon Woods* 1-6 1-3 0-0 2 0 2 1 3 1 0 0 0 18
#24 Marquise Williams* 6-11 0-0 2-3 2 9 11 3 14 3 4 1 2 27
#25 Patrick Burnett* 1-2 0-0 0-0 3 0 3 1 2 2 3 0 0 10
#34 Tillman Darnell* 4-5 0-0 0-0 0 4 4 3 8 1 2 2 0 26
#3 William Gibbons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Greg Session 4-7 1-4 2-2 0 2 2 2 11 3 4 0 0 22
#10 Jordan Devaughn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Rico Bonds 6-10 0-0 4-6 0 3 3 5 16 2 5 0 2 24
#12 Ethan Kay 1-4 1-3 0-0 0 4 4 1 3 6 1 0 1 22
#21 Moses Newman 3-8 0-0 1-2 2 2 4 3 7 0 2 2 0 11
#32 Yates Ja'Keem 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Jeff McGee 0-0 0-0 0-0 1 2 3 1 0 0 1 1 0 15
#44 Rickey Reed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-55 4-11 12-17 10 29 39 22 72 21 26 6 5 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Travis Mitchell* 3-11 0-3 4-5 0 3 3 5 10 4 1 0 2 1
#20 Harrison Hebert* 3-13 3-11 0-0 0 2 2 1 9 0 3 0 0 1
#21 Deojunique Flippin* 4-15 0-0 2-3 2 3 5 5 10 0 3 0 3 1
#23 Joshua Floyd* 4-15 1-6 3-8 1 3 4 1 12 4 2 0 2 1
#30 DiVante Jenkins* 1-5 0-0 3-6 2 5 7 1 5 0 3 0 0 1
#5 Rodney Ross 2-4 0-0 2-2 0 0 0 2 6 0 0 0 0 1
#14 Gustavo Leon 3-5 1-2 0-2 0 3 3 1 7 1 2 0 2 1
#22 Jerry Oliver 0-2 0-0 0-0 1 1 2 1 0 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-70 5-22 14-26 6 20 26 17 59 10 15 0 9 8
* = Starter