Official Basketball Box Score

College of Central Florida vs. State College of Florida, Mana

12/9/2014 at 7:00 PM — state college of florida

Officials: ,,Attendance: 0

Team 1 2 Total
College of Central Florida 41 45 - 86
State College of Florida, Manatee-Sarasota 30 30 - 60
College of Central Florida   State College of Florida, Manatee-Sarasota
40.3% Total FG% 40.0%
32.0% 3-Pt. FG% 14.3%
72.7% Free Throw% 59.4%
None Technical Fouls None
College of Central Florida
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 32.0%
Free Throw% 72.7%
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 14.3%
Free Throw% 59.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Terrell Rogers* 4-9 1-3 5-6 2 5 7 1 14 7 4 0 2 1
#4 Miguel Cartagena-Reyes* 8-14 5-10 0-0 1 3 4 3 21 1 1 0 2 1
#21 Corbyn Jackson* 4-10 0-0 5-9 1 6 7 1 13 1 1 2 0 1
#24 Barrington Alston* 4-8 0-0 0-0 2 1 3 4 8 0 0 0 0 1
#25 Brandon Tabb* 1-9 1-5 0-0 1 3 4 2 3 2 2 0 1 1
#1 Eddy Polanco 1-3 0-0 0-0 2 1 3 0 2 0 3 0 2 1
#5 Diamante Lewis 5-10 0-3 0-0 2 2 4 2 10 0 1 0 1 1
#10 Austin Bowman 1-3 1-2 2-2 0 0 0 2 5 2 0 0 0 1
#11 Allen Costley 2-5 0-1 0-1 1 1 2 1 4 0 0 1 0 1
#15 Devaughn Jenkins 0-1 0-1 2-2 0 0 0 0 2 0 3 2 1 1
#23 Dwayne Daniel 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#32 Amir Warnock 0-1 0-0 2-2 1 1 2 4 2 0 1 0 0 1
#33 Iseoluwapo Jegede 1-3 0-0 0-0 3 2 5 4 2 0 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-77 8-25 16-22 16 25 41 24 86 14 16 6 10 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Travis Mitchell* 2-4 1-2 1-2 2 1 3 3 6 6 9 0 0 30
#5 Rodney Ross* 9-13 0-0 3-4 1 3 4 4 21 0 1 1 0 23
#20 Harrison Hebert* 1-4 0-2 0-0 1 4 5 2 2 0 1 0 0 21
#21 Deojunique Flippin* 3-10 0-1 1-2 3 2 5 3 7 1 4 0 1 37
#23 Joshua Floyd* 2-7 0-1 8-12 1 2 3 4 12 4 7 0 3 38
#10 Greg Johnson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#14 Gustavo Leon 1-6 0-1 5-8 0 2 2 0 7 3 2 0 0 27
#40 Kingsley Nwagboso 2-5 0-0 1-4 1 4 5 1 5 1 0 1 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-50 1-7 19-32 9 18 27 17 60 15 24 2 4 201
* = Starter