Official Basketball Box Score

State College of Florida, Mana vs. Florida State College at Jacks

12/17/2014 at 7:30 PM — jacksonville

Officials: ,,Attendance: 0

Team 1 2 Total
State College of Florida, Manatee-Sarasota 34 31 - 65
Florida State College at Jacksonville 21 52 - 73
State College of Florida, Manatee-Sarasota   Florida State College at Jacksonville
40.0% Total FG% 48.3%
18.2% 3-Pt. FG% 28.0%
61.1% Free Throw% 61.5%
None Technical Fouls None
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 18.2%
Free Throw% 61.1%
Florida State College at Jacksonville
Shooting % Game
Total FG% 48.3%
3-Pt. FG% 28.0%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Travis Mitchell* 1-11 0-3 0-0 1 3 4 5 2 2 4 0 3 35
#5 Rodney Ross* 4-6 0-0 1-2 2 0 2 2 9 1 2 0 1 23
#20 Harrison Hebert* 4-11 1-6 2-2 0 5 5 1 11 1 1 0 2 29
#21 Deojunique Flippin* 4-15 0-0 3-4 5 7 12 2 11 0 0 0 0 34
#23 Joshua Floyd* 5-11 1-2 3-7 2 4 6 0 14 2 6 1 3 36
#14 Gustavo Leon 6-8 0-0 2-3 1 0 1 2 14 1 2 1 2 20
#33 Ryan Hintze 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#40 Kingsley Nwagboso 2-3 0-0 0-0 3 5 8 0 4 0 3 0 0 18
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-65 2-11 11-18 14 25 39 13 65 7 18 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 William Gibbons* 2-8 0-2 1-2 1 6 7 2 5 2 2 3 2 30
#4 Jeff Altidort* 4-7 1-3 2-4 0 1 1 3 11 3 1 0 3 18
#12 Ethan Kay* 2-8 1-7 0-0 0 1 1 0 5 0 2 0 0 11
#25 Patrick Burnett* 3-5 0-1 0-0 1 2 3 2 6 2 0 0 0 16
#34 Tillman Darnell* 4-5 0-1 0-1 1 1 2 2 8 0 2 3 3 22
#5 Greg Session 2-4 1-1 2-2 0 0 0 4 7 0 1 1 2 18
#10 Jordan Devaughn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Rico Bonds 8-13 4-7 2-2 1 3 4 2 22 3 6 0 1 31
#21 Moses Newman 0-0 0-0 1-2 2 0 2 0 1 0 0 0 0 7
#22 Brandon Woods 1-4 0-3 0-0 1 4 5 1 2 0 1 0 2 24
#24 Marquise Williams 3-6 0-0 0-0 2 1 3 2 6 0 2 0 1 18
#32 Yates Ja'Keem 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#33 Jeff McGee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-60 7-25 8-13 9 20 29 18 73 10 18 7 14 200
* = Starter