Official Basketball Box Score

State College of Florida, Mana vs. Palm Beach State College

11/6/2015 at 7:30 PM — Lake Worth

Officials: ,,Attendance: 0

Team 1 2 Total
State College of Florida, Manatee-Sarasota 42 36 - 78
Palm Beach State College 50 51 - 101
State College of Florida, Manatee-Sarasota   Palm Beach State College
33.3% Total FG% 55.7%
36.7% 3-Pt. FG% 42.3%
71.9% Free Throw% 60.0%
None Technical Fouls None
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 36.7%
Free Throw% 71.9%
Palm Beach State College
Shooting % Game
Total FG% 55.7%
3-Pt. FG% 42.3%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Adam Giger* 3-10 2-8 3-5 1 2 3 3 11 1 0 0 0 17
#21 Reshard Brown* 3-7 0-1 3-6 2 3 5 5 9 0 5 0 1 19
#22 Rahim Williams* 4-11 0-3 7-8 2 1 3 2 15 2 1 0 1 29
#23 Joshua Floyd* 2-11 1-2 5-5 1 0 1 2 10 8 1 0 1 32
#30 Austin Walker* 2-4 2-3 0-0 2 1 3 2 6 1 2 0 0 14
#0 Michael Thomson 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#1 Jordan Gaskins 0-5 0-1 2-4 0 0 0 0 2 2 0 0 1 19
#5 Blake Harper 1-2 0-1 0-0 1 0 1 0 2 1 1 0 1 9
#10 Franck Tsoungui 0-0 0-0 3-4 0 2 2 1 3 1 0 0 0 12
#11 Daniel Duarte 4-10 3-7 0-0 2 0 2 0 11 1 2 0 0 26
#12 Harrison Hebert 3-4 3-4 0-0 1 0 1 0 9 0 0 0 1 11
#44 George Gudadze 0-2 0-0 0-0 1 1 2 0 0 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-66 11-30 23-32 13 11 24 15 78 19 12 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Derrick Clayton* 6-12 4-8 1-2 5 6 11 1 17 6 2 1 2 1
#3 Joseph Williams-Powell* 2-3 0-1 3-4 4 3 7 2 7 0 2 0 1 1
#5 Gage Ellis* 5-6 1-2 2-5 0 2 2 4 13 9 1 0 0 1
#12 Sammis Reyes* 5-7 0-0 2-3 4 3 7 4 12 3 3 1 1 1
#24 Aaron Horne* 8-17 2-7 0-0 1 7 8 1 18 1 2 1 3 1
#0 Shawntrez Davis 5-6 0-0 0-0 1 1 2 4 10 2 1 0 0 1
#1 Ivan Canete 3-7 1-2 2-2 2 2 4 4 9 6 2 1 1 1
#4 Nelson Gonzalez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 Jahleem Montague 0-1 0-0 1-2 1 2 3 3 1 0 0 0 1 1
#22 Travis Weatherington 5-11 3-6 1-2 1 1 2 2 14 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 39-70 11-26 12-20 19 28 47 25 101 28 16 4 10 10
* = Starter