Official Basketball Box Score

State College of Florida, Mana vs. Hillsborough Community College

1/27/2016 at 7:00 PM — Hillsborough Community College

Officials: ,,Attendance: 0

Team 1 2 Total
State College of Florida, Manatee-Sarasota 41 45 - 86
Hillsborough Community College 56 43 - 99
State College of Florida, Manatee-Sarasota   Hillsborough Community College
56.0% Total FG% 52.8%
52.2% 3-Pt. FG% 43.5%
62.1% Free Throw% 59.1%
None Technical Fouls None
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 56.0%
3-Pt. FG% 52.2%
Free Throw% 62.1%
Hillsborough Community College
Shooting % Game
Total FG% 52.8%
3-Pt. FG% 43.5%
Free Throw% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Harrison Hebert* 3-4 3-4 0-0 0 2 2 1 9 1 1 1 0 17
#21 Reshard Brown* 9-13 3-4 3-12 2 5 7 2 24 2 3 1 1 35
#22 Rahim Williams* 4-7 1-2 0-0 0 3 3 1 9 2 2 0 0 31
#23 Joshua Floyd* 4-5 1-1 13-13 1 2 3 1 22 8 3 0 0 38
#32 Khalil Ozuna* 0-2 0-0 2-4 0 4 4 3 2 1 0 2 0 20
#1 Jordan Gaskins 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 9
#5 Blake Harper 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#11 Daniel Duarte 4-9 1-4 0-0 2 2 4 1 9 0 2 0 0 23
#20 Adam Giger 3-6 2-5 0-0 0 0 0 0 8 0 1 0 2 14
#30 Austin Walker 0-1 0-0 0-0 1 1 2 2 0 1 2 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-50 12-23 18-29 6 20 26 11 86 15 14 5 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chauncey Day* 10-18 2-4 0-0 4 6 10 0 22 4 3 0 0 1
#3 Larry Curry, III* 7-13 3-8 2-5 2 3 5 0 19 1 0 0 1 1
#4 Cedrick Powell* 4-9 2-4 6-8 2 5 7 2 16 5 1 0 2 1
#15 Malcolm Johnson* 3-7 0-1 2-5 4 2 6 4 8 1 1 0 1 1
#23 Shaleek "Keith" Saunders* 0-0 0-0 0-0 0 1 1 3 0 0 0 1 0 1
#1 Jamal Gaines 2-4 2-2 3-4 1 1 2 1 9 1 0 0 1 1
#10 Parris Lawrence 2-3 0-0 0-0 0 1 1 0 4 2 1 0 1 1
#14 Kaleb Darrett, Sr. 3-5 0-0 0-0 0 1 1 2 6 5 1 0 0 1
#20 Bryan Hudson 2-5 1-3 0-0 1 0 1 1 5 1 0 0 1 1
#24 Isaiah Thomas 2-3 0-0 0-0 1 3 4 4 4 0 2 0 1 1
#25 Adonis Welch 2-3 0-0 0-0 1 0 1 2 4 1 0 0 0 1
#32 Antwoine Gardner 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-72 10-23 13-22 16 23 39 19 99 21 9 1 9 12
* = Starter