Official Basketball Box Score

St. Petersburg College vs. State College of Florida, Mana

1/30/2016 at 4:00 PM — state college of florida

Officials: ,,Attendance: 0

Team 1 2 Total
St. Petersburg College 37 43 - 80
State College of Florida, Manatee-Sarasota 35 56 - 91
St. Petersburg College   State College of Florida, Manatee-Sarasota
50.0% Total FG% 42.5%
38.5% 3-Pt. FG% 40.0%
73.1% Free Throw% 65.6%
None Technical Fouls None
St. Petersburg College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 38.5%
Free Throw% 73.1%
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 42.5%
3-Pt. FG% 40.0%
Free Throw% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tristan Owens* 1-5 1-1 0-0 0 1 1 4 3 0 4 0 0 24
#5 Dondre Duffus* 4-9 0-2 6-9 2 3 5 4 14 4 5 0 2 26
#20 Shaqueille Spieghts* 5-8 2-2 0-0 3 1 4 0 12 3 1 0 0 30
#34 Dyllon Hudson-Emory* 10-12 1-1 7-7 1 6 7 2 28 2 0 3 1 36
#42 Deon Patterson* 3-5 0-2 2-2 2 3 5 3 8 0 2 3 0 24
#00 Chase Ridenour 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#2 Latrell Poitier 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
#4 Ismael Celestin 1-5 0-3 1-2 2 0 2 0 3 3 3 0 1 28
#22 Jacarl Owens 0-2 0-0 2-2 1 1 2 1 2 0 1 2 0 10
#24 Dexter Graham 3-7 1-1 1-2 3 1 4 4 8 3 3 2 4 24
#30 Rasaad Morgan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#40 Pape Ngon 1-3 0-1 0-0 1 2 3 5 2 0 2 1 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-56 5-13 19-26 15 18 33 25 80 15 21 11 8 229
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Gaskins* 1-3 1-2 0-0 1 1 2 2 3 2 1 0 0 15
#21 Reshard Brown* 2-9 0-1 6-8 2 7 9 5 10 2 3 0 2 28
#22 Rahim Williams* 5-9 1-2 1-3 3 3 6 2 12 6 3 2 2 30
#23 Joshua Floyd* 9-15 0-1 1-3 0 6 6 2 19 5 0 0 1 36
#32 Khalil Ozuna* 4-13 0-0 3-5 2 3 5 6 11 0 0 0 0 22
#5 Blake Harper 6-11 4-7 5-5 2 0 2 0 21 1 0 0 1 24
#10 Franck Tsoungui 1-4 1-3 1-2 1 0 1 4 4 1 4 0 0 17
#11 Daniel Duarte 1-3 1-2 1-2 0 0 0 1 4 1 0 0 1 5
#12 Harrison Hebert 0-3 0-2 0-0 1 0 1 0 0 0 0 1 0 8
#30 Austin Walker 2-3 0-0 3-4 1 2 3 4 7 0 1 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-73 8-20 21-32 13 22 35 26 91 18 12 3 8 200
* = Starter