Official Basketball Box Score

State College of Florida, Mana vs. Hillsborough Community College

2/17/2016 at 8:00 PM — Hillsborough Community College

Officials: ,,Attendance: 0

Team 1 2 Total
State College of Florida, Manatee-Sarasota 41 48 - 89
Hillsborough Community College 32 41 - 73
State College of Florida, Manatee-Sarasota   Hillsborough Community College
57.7% Total FG% 38.0%
50.0% 3-Pt. FG% 20.7%
74.1% Free Throw% 81.3%
None Technical Fouls None
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 57.7%
3-Pt. FG% 50.0%
Free Throw% 74.1%
Hillsborough Community College
Shooting % Game
Total FG% 38.0%
3-Pt. FG% 20.7%
Free Throw% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Gaskins* 0-0 0-0 3-4 0 0 0 0 3 3 0 0 1 20
#21 Reshard Brown* 4-8 0-0 4-6 3 6 9 0 12 2 0 0 1 25
#22 Rahim Williams* 5-8 3-5 1-1 2 4 6 4 14 2 0 0 0 20
#23 Joshua Floyd* 7-11 1-2 3-4 1 1 2 0 18 8 0 0 1 25
#32 Khalil Ozuna* 7-11 0-0 9-12 5 4 9 0 23 0 0 0 0 34
#11 Daniel Duarte 2-4 2-4 0-0 0 2 2 3 6 1 0 0 0 25
#12 Harrison Hebert 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 20
#20 Adam Giger 2-5 2-5 0-0 0 1 1 0 6 0 0 0 0 15
#30 Austin Walker 3-5 1-2 0-0 1 1 2 0 7 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-52 9-18 20-27 12 19 31 9 89 17 0 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamal Gaines* 3-8 0-3 0-0 2 2 4 2 6 1 0 0 0 1
#2 Chauncey Day* 4-16 1-3 6-9 4 4 8 3 15 2 5 1 1 1
#4 Cedrick Powell* 3-7 1-4 3-3 0 1 1 1 10 6 3 0 1 1
#15 Malcolm Johnson* 2-4 0-1 0-0 1 2 3 3 4 2 1 0 1 1
#32 Antwoine Gardner* 3-3 0-0 0-0 1 1 2 1 6 0 1 0 1 1
#3 Larry Curry, III 1-7 1-6 0-0 0 1 1 2 3 0 1 0 0 1
#10 Parris Lawrence 2-4 1-3 0-0 0 2 2 2 5 3 0 0 1 1
#14 Kaleb Darrett, Sr. 6-13 2-7 0-0 2 1 3 1 14 1 2 0 1 1
#20 Bryan Hudson 1-4 0-2 2-2 0 1 1 1 4 0 0 0 0 1
#21 Trebor Williams 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Shaleek "Keith" Saunders 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#24 Isaiah Thomas 2-2 0-0 2-2 2 2 4 2 6 0 0 1 0 1
#25 Adonis Welch 0-3 0-0 0-0 1 1 2 3 0 0 0 1 1 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 27-71 6-29 13-16 15 20 35 21 73 15 14 4 7 13
* = Starter