Official Basketball Box Score

State College of Florida, Mana vs. Hillsborough Community College

1/30/2017 at 7:00 PM — Hillsborough

Officials: ,,Attendance: 0

Team 1 2 Total
State College of Florida, Manatee-Sarasota 37 54 - 91
Hillsborough Community College 32 38 - 70
State College of Florida, Manatee-Sarasota   Hillsborough Community College
45.6% Total FG% 31.3%
26.9% 3-Pt. FG% 16.7%
75.9% Free Throw% 66.7%
None Technical Fouls 1
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 26.9%
Free Throw% 75.9%
Hillsborough Community College
Shooting % Game
Total FG% 31.3%
3-Pt. FG% 16.7%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Gaskins* 1-5 1-4 0-0 0 1 1 0 3 1 0 0 1 24
#5 Andre Jackson* 6-12 1-4 6-8 2 4 6 0 19 6 5 0 1 33
#11 Daniel Duarte* 3-9 2-7 2-3 0 2 2 2 10 0 1 0 1 26
#21 Austin Walker* 6-16 3-8 7-8 1 10 11 1 22 1 1 1 3 31
#22 Eugene Joseph* 6-11 0-0 3-4 5 2 7 0 15 0 0 1 0 24
#3 Tre Alexandrea 4-4 0-0 1-2 1 5 6 0 9 7 2 0 2 28
#4 Amaru Bryant 3-5 0-1 0-0 2 2 4 0 6 0 1 1 1 17
#10 Franck Tsoungui 0-3 0-2 0-0 1 1 2 0 0 0 1 0 0 5
#44 Jordan Kabamba 2-3 0-0 3-4 2 3 5 0 7 1 2 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 7-26 22-29 14 30 44 3 91 16 13 4 9 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Anthony Jeanty* 6-16 2-6 0-0 0 3 3 0 14 5 2 0 0 1
#3 Larry Curry, III* 4-12 1-4 2-2 2 2 4 2 11 1 2 0 0 1
#5 Ronald Jackson, Jr* 5-8 0-0 3-6 8 2 10 3 13 1 1 0 0 1
#24 Fabio Soehnel* 1-10 0-5 1-2 2 2 4 1 3 2 3 0 1 1
#32 Sammy Buzikashvilli* 1-3 0-1 0-0 1 6 7 0 2 1 1 0 0 1
#10 Parris Lawrence 2-4 0-0 0-0 1 2 3 2 4 1 2 0 0 1
#12 Charlie Velazquez 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Qwandell Newton 2-4 0-1 0-0 0 1 1 0 4 0 0 0 0 1
#20 Bryan Hudson 2-13 0-2 3-4 1 2 3 4 7 3 1 1 1 1
#21 Giovanni Diaz 1-5 1-4 1-2 0 0 0 1 4 0 2 0 3 1
#23 Daniel Keeler 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 1
#25 Maurice Brown 0-0 0-0 5-6 0 1 1 2 5 0 1 0 0 1
#33 Kevin Rostamian 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#42 Divante Jenkins 1-1 0-0 1-2 1 1 2 1 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 25-80 4-24 16-24 18 25 43 19 70 14 16 1 5 14
* = Starter