Official Basketball Box Score

Hillsborough Community College vs. State College of Florida, Mana

2/15/2017 at 7:00 PM — state college of florida

Officials: ,,Attendance: 0

Team 1 2 Total
Hillsborough Community College 37 42 - 79
State College of Florida, Manatee-Sarasota 31 39 - 70
Hillsborough Community College   State College of Florida, Manatee-Sarasota
45.5% Total FG% 40.6%
64.3% 3-Pt. FG% 25.0%
76.9% Free Throw% 68.8%
None Technical Fouls None
Hillsborough Community College
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 64.3%
Free Throw% 76.9%
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 25.0%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Anthony Jeanty* 5-8 4-4 4-4 0 4 4 1 18 6 2 0 2 1
#3 Larry Curry, III* 4-10 3-5 1-2 0 2 2 1 12 4 1 0 1 1
#5 Ronald Jackson, Jr* 0-4 0-0 0-0 2 2 4 5 0 0 1 0 0 1
#20 Bryan Hudson* 5-11 0-2 4-6 1 0 1 2 14 3 1 1 1 1
#25 Maurice Brown* 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 1
#10 Parris Lawrence 3-10 0-0 0-0 0 2 2 0 6 1 2 0 2 1
#12 Charlie Velazquez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Giovanni Diaz 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 1
#23 Daniel Keeler 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#24 Fabio Soehnel 5-11 2-3 0-0 2 3 5 1 12 4 4 0 4 1
#33 Kevin Rostamian 7-9 0-0 1-1 3 8 11 3 15 1 2 0 0 1
#42 Divante Jenkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 30-66 9-14 10-13 10 24 34 15 79 22 15 1 10 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Gaskins* 1-2 1-2 0-0 0 1 1 2 3 1 1 0 1 10
#5 Andre Jackson* 3-7 2-6 3-6 0 3 3 0 11 7 5 0 1 34
#11 Daniel Duarte* 5-13 1-5 0-1 4 1 5 2 11 1 2 0 1 33
#21 Austin Walker* 4-14 3-12 2-2 1 7 8 0 13 3 0 1 2 39
#32 Khalil Ozuna* 10-17 0-1 6-7 1 7 8 0 26 1 0 3 1 32
#3 Tre Alexandrea 2-9 0-1 0-0 1 4 5 1 4 5 3 0 3 30
#4 Amaru Bryant 0-1 0-1 0-0 0 0 0 0 0 1 3 0 0 11
#10 Franck Tsoungui 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 2
#22 Eugene Joseph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 7-28 11-16 7 23 30 6 70 20 14 4 10 200
* = Starter