Official Basketball Box Score

State College of Florida, Mana vs. Florida Southwestern

2/25/2017 at 4:00 PM — Suncoast Credit Union Arena (Ft. Myers)

Officials: ,,Attendance: 1233

Team 1 2 Total
State College of Florida, Manatee-Sarasota 29 46 - 75
Florida Southwestern State College 50 48 - 98
State College of Florida, Manatee-Sarasota   Florida Southwestern State College
31.5% Total FG% 52.0%
17.9% 3-Pt. FG% 33.3%
82.8% Free Throw% 85.7%
None Technical Fouls None
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 31.5%
3-Pt. FG% 17.9%
Free Throw% 82.8%
Florida Southwestern State College
Shooting % Game
Total FG% 52.0%
3-Pt. FG% 33.3%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tre Alexandrea* 4-12 0-2 3-4 1 3 4 2 11 1 1 0 0 34
#5 Andre Jackson* 2-8 1-4 4-5 3 0 3 5 9 1 5 0 0 30
#11 Daniel Duarte* 2-6 2-6 7-9 1 3 4 0 13 0 2 0 0 29
#21 Austin Walker* 3-15 1-7 0-0 3 6 9 0 7 1 4 0 1 30
#32 Khalil Ozuna* 6-13 0-1 2-2 4 3 7 0 14 4 0 1 2 23
#1 Jordan Gaskins 0-3 0-2 2-2 4 3 7 2 2 4 0 1 2 6
#4 Amaru Bryant 3-6 1-3 0-0 1 4 5 1 7 1 4 0 0 19
#10 Franck Tsoungui 0-1 0-1 0-0 1 0 1 0 0 1 0 0 2 7
#22 Eugene Joseph 3-9 0-2 6-7 4 0 4 0 12 1 3 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-73 5-28 24-29 22 22 44 10 75 14 19 2 8 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nych Smith* 3-6 2-3 4-4 0 5 5 2 12 5 1 1 0 20
#2 Tremell Murphy* 8-11 0-1 3-3 0 3 3 3 19 0 1 0 0 20
#10 ShanQuan Hemphill* 2-6 0-1 0-0 2 5 7 1 4 3 3 2 0 21
#13 Anthony Murphy* 4-9 3-6 2-2 0 6 6 2 13 4 2 1 1 17
#21 Marice Wright* 3-5 0-1 0-0 1 0 1 1 6 0 1 1 0 20
#0 Tyler Cheese 3-10 1-6 2-2 1 2 3 1 9 3 1 0 3 20
#3 Jermar Perkins Jr. 6-11 1-5 1-2 0 2 2 2 14 0 2 0 1 16
#12 Darius Sawyer 4-5 0-0 0-0 3 3 6 4 8 0 2 0 1 20
#20 Russell Daniels 1-3 1-1 0-0 1 3 4 2 3 6 4 0 2 18
#25 Ed Porter 2-6 0-0 0-0 3 4 7 2 4 2 1 0 1 18
#32 Jonathan Sievert 1-1 0-0 0-1 0 1 1 1 2 0 0 0 0 3
#35 Jayden Davis 2-2 0-0 0-0 0 0 0 3 4 0 1 0 0 7
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 39-75 8-24 12-14 13 35 48 24 98 23 19 5 9 200
* = Starter