Official Basketball Box Score

Indian River State College vs. State College of Florida, Mana

11/7/2017 at 7:00 PM — SCF

Officials: ,,Attendance: 0

Team 1 2 Total
Indian River State College 41 52 - 93
State College of Florida, Manatee-Sarasota 31 32 - 63
Indian River State College   State College of Florida, Manatee-Sarasota
44.2% Total FG% 45.8%
38.2% 3-Pt. FG% 44.4%
52.2% Free Throw% 66.7%
None Technical Fouls None
Indian River State College
Shooting % Game
Total FG% 44.2%
3-Pt. FG% 38.2%
Free Throw% 52.2%
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 44.4%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Tucker* 2-5 0-0 2-2 3 3 6 0 6 1 3 0 2 1
#4 Deontae Weaver* 3-9 3-8 4-4 0 5 5 3 13 3 2 0 2 1
#5 Shaquille Rombley* 2-4 0-0 1-4 3 0 3 3 5 1 1 0 0 1
#10 Anthony Brown* 6-11 2-2 2-2 2 5 7 1 16 7 1 0 3 1
#23 Cedric Jackson* 8-18 4-10 0-2 3 4 7 0 20 3 1 0 1 1
#11 Jelani Rogers 2-3 1-1 2-2 3 1 4 0 7 2 1 0 0 1
#15 Marc Syle 3-4 0-0 0-1 2 0 2 1 6 0 1 0 0 1
#20 Jihadu Brunner-Brown 0-2 0-2 0-2 0 1 1 0 0 0 3 1 1 1
#22 Kimani Binder 3-8 3-7 0-0 0 1 1 1 9 2 1 1 1 1
#24 Eunique Arnold 2-4 0-2 0-0 0 1 1 0 4 1 2 0 0 1
#32 Kevin Grace 1-5 0-2 0-0 0 1 1 1 2 0 0 0 0 1
#33 Oliver Ehrnvall 2-4 0-0 1-4 4 2 6 0 5 0 0 0 3 1
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 34-77 13-34 12-23 24 24 48 10 93 20 16 2 13 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andre Jackson* 3-10 1-4 6-6 2 4 6 1 13 1 8 0 1 29
#4 Amaru Bryant* 1-4 0-2 1-2 0 1 1 3 3 0 4 0 1 20
#10 Edwin Louis* 4-9 2-3 3-3 0 0 0 1 13 1 6 0 1 24
#22 Miles Wilson* 4-7 0-1 0-2 2 6 8 2 8 1 3 4 1 27
#32 Dylan Porter* 0-0 0-0 0-2 0 1 1 2 0 0 1 1 0 13
#5 Shelby Rhodes 0-0 0-0 0-0 0 1 1 0 0 4 0 0 0 8
#11 Akeem Adams 5-9 2-4 0-0 0 1 1 1 12 3 2 0 1 22
#20 Peyton Sestok 4-6 3-3 0-0 0 1 1 0 11 0 2 0 2 10
#21 Youssouf Traore 0-1 0-1 0-0 1 3 4 3 0 0 2 0 1 18
#23 Clarence Miles 0-0 0-0 0-0 0 1 1 0 0 3 0 0 1 14
#30 Joel Coffey 1-2 0-0 0-0 1 2 3 1 2 0 0 0 0 13
#33 Elijah Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-48 8-18 10-15 6 21 27 14 62 13 28 5 9 200
* = Starter