Official Basketball Box Score

State College of Florida, Mana vs. Florida Southwestern

2/3/2018 at 4:00 PM — Suncoast Credit Union Arena

Officials: ,,Attendance: 1284

Team 1 2 Total
State College of Florida, Manatee-Sarasota 25 42 - 67
Florida Southwestern State College 49 53 - 102
State College of Florida, Manatee-Sarasota   Florida Southwestern State College
41.3% Total FG% 46.4%
26.1% 3-Pt. FG% 29.2%
60.0% Free Throw% 68.0%
None Technical Fouls None
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 41.3%
3-Pt. FG% 26.1%
Free Throw% 60.0%
Florida Southwestern State College
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 29.2%
Free Throw% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andre Jackson* 6-16 2-9 0-2 0 2 2 1 14 1 5 1 2 36
#4 Amaru Bryant* 7-14 1-3 1-3 1 6 7 4 16 2 2 0 2 28
#10 Edwin Louis* 4-9 0-1 5-5 0 5 5 2 13 8 3 0 0 30
#22 Miles Wilson* 2-4 0-0 0-0 2 3 5 3 4 0 2 0 2 22
#32 Dylan Porter* 0-1 0-0 0-0 0 1 1 1 0 0 3 1 0 22
#5 Shelby Rhodes 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Cyrus Barnes 1-2 0-1 0-0 1 0 1 3 2 0 0 0 0 7
#20 Peyton Sestok 2-7 2-6 0-0 0 1 1 1 6 0 1 0 0 15
#21 Youssouf Traore 0-2 0-0 0-0 0 3 3 4 0 0 2 0 0 10
#23 Clarence Miles 1-3 1-3 2-3 1 1 2 0 5 0 1 0 0 10
#30 Joel Coffey 3-4 0-0 1-2 1 3 4 2 7 0 1 0 1 16
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-63 6-23 9-15 6 26 32 21 67 11 20 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Cheese* 6-19 1-5 5-7 1 2 3 0 18 9 3 0 1 1
#2 Tremell Murphy* 5-8 2-2 2-2 4 5 9 0 14 7 1 2 6 1
#4 Tra'Von Fagan* 6-11 0-2 0-0 4 6 10 3 12 2 1 0 4 1
#10 ShanQuan Hemphill* 4-8 1-2 1-2 2 3 5 2 10 4 1 2 1 1
#13 Anthony Murphy* 6-10 2-6 3-4 2 2 4 2 17 0 0 0 0 1
#3 Jermar Perkins Jr. 1-7 0-4 2-2 0 2 2 0 4 2 0 0 0 1
#20 Russell Daniels 1-4 1-3 0-0 1 2 3 2 3 4 1 1 2 1
#21 Charles Manning Jr. 3-6 0-0 1-4 3 4 7 0 7 1 1 0 0 1
#23 DeShawn Thomas 5-7 0-0 1-2 4 4 8 1 11 1 0 4 1 1
#25 Tyler Morman 2-4 0-0 2-2 1 4 5 1 6 0 1 1 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-84 7-24 17-25 22 34 56 11 102 30 9 10 17 10
* = Starter