Official Basketball Box Score

State College of Florida, Mana vs. Andrew College

11/16/2018 at 6:00 PM — South Georgia State College

Officials: ,,Attendance: 0

Team 1 2 OT Total
State College of Florida, Manatee-Sarasota 44 47 6 - 97
Andrew College 34 57 15 - 106
State College of Florida, Manatee-Sarasota   Andrew College
42.9% Total FG% 43.2%
28.0% 3-Pt. FG% 38.1%
58.5% Free Throw% 65.1%
None Technical Fouls None
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 28.0%
Free Throw% 58.5%
Andrew College
Shooting % Game
Total FG% 43.2%
3-Pt. FG% 38.1%
Free Throw% 65.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isiah Dasher* 8-10 2-3 3-5 0 3 3 4 21 3 4 1 0 12
#2 DeAndre Osuigwe* 3-12 0-2 3-4 2 2 4 5 9 6 3 0 1 34
#3 Tre Alexandrea* 3-6 1-1 4-5 0 3 3 5 11 6 0 0 0 34
#5 D'Moi Hodge* 8-17 4-10 9-10 3 13 16 5 29 3 5 2 1 32
#22 Miles Wilson* 6-14 0-0 1-4 3 2 5 4 13 0 0 0 0 26
#1 Remy Robert II 0-5 0-5 0-0 0 0 0 5 0 0 0 0 1 17
#4 Christnoff Scarborough 2-2 0-0 0-0 2 0 2 0 4 0 0 0 0 8
#11 Corey Davis 1-4 0-3 1-2 1 4 5 2 3 1 4 0 0 13
#12 Cyrus Barnes 0-0 0-0 2-2 1 3 4 2 2 0 2 0 1 8
#13 Max Richards 1-1 0-0 0-0 0 3 3 0 2 1 1 0 0 5
#14 Joel Coffey 1-3 0-0 1-6 4 6 10 1 3 0 0 2 0 20
#15 Max Bell-Ramos 0-2 0-0 0-0 0 3 3 0 0 0 2 0 0 12
#23 Clarence Miles 0-1 0-1 0-3 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-77 7-25 24-41 16 42 58 33 97 20 21 5 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tim Williamson* 0-4 0-2 1-2 1 3 4 3 1 8 4 1 2 20
#3 Dereck Lampkin* 5-15 1-1 8-15 4 5 9 4 19 1 4 1 0 22
#4 Jalin Wimberly* 8-22 2-6 13-15 4 4 8 3 31 4 2 1 2 38
#5 Marcus Kirkland* 7-13 1-1 2-4 4 6 10 3 17 1 0 0 0 26
#12 Kristian Collins* 4-9 3-5 1-2 1 4 5 4 12 1 0 0 1 25
#2 Moses Jones 2-6 0-4 0-0 0 1 1 2 4 1 1 0 1 24
#11 Taylor "TJ" Mitchell 0-0 0-0 0-0 1 1 2 3 0 2 0 0 1 11
#15 Solomon Hall 1-1 0-0 3-5 0 5 5 0 5 0 1 2 0 14
#22 Keith Littles 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#24 Javen Whitehead 1-2 0-0 0-0 2 1 3 2 2 0 1 0 0 4
#30 Jordan Booker 7-9 1-2 0-0 1 2 3 3 15 10 1 0 3 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-81 8-21 28-43 18 32 50 28 106 28 15 5 10 205
* = Starter