Official Basketball Box Score

Pasco-Hernando State College vs. State College of Florida, Mana

11/28/2018 at 7:00 PM — New Port Richey, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Pasco-Hernando State College 31 42 - 73
State College of Florida, Manatee-Sarasota 51 53 - 104
Pasco-Hernando State College   State College of Florida, Manatee-Sarasota
42.2% Total FG% 46.3%
46.2% 3-Pt. FG% 36.8%
54.2% Free Throw% 58.3%
4 Technical Fouls 4
Pasco-Hernando State College
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 46.2%
Free Throw% 54.2%
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 36.8%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Otto White* 4-9 3-5 2-4 1 2 3 1 13 1 3 0 1 25
#10 Daniel Buchanan-Derice* 0-0 0-0 0-0 0 1 1 4 0 0 1 0 0 15
#20 Daniel Jones* 3-7 1-3 3-4 2 5 7 5 10 3 3 0 2 25
#23 Charles Grandison* 4-10 0-0 1-2 5 6 11 0 9 1 7 1 0 25
#30 Chris Brown* 4-9 2-5 3-4 0 1 1 4 13 0 2 0 0 20
#1 Theaplais Williams 3-8 0-0 1-3 0 1 1 1 7 0 1 0 0 15
#5 Malcolm Wiggins 1-2 0-0 1-2 0 0 0 3 3 0 1 0 0 15
#12 Christian Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Marion Jones 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 10
#24 Marcus Wright 2-5 0-0 0-0 0 1 1 0 4 2 1 0 1 15
#33 Andrew Krienes 1-3 0-0 0-0 1 2 3 0 2 0 0 0 1 10
#34 Antonio Tucker 5-11 0-0 2-5 2 7 9 3 12 1 0 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 6-13 13-24 12 28 40 22 73 8 19 2 5 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isiah Dasher* 9-17 1-2 4-7 2 7 9 2 23 1 2 1 3 26
#2 DeAndre Osuigwe* 6-13 1-4 0-0 0 3 3 1 13 9 3 0 3 24
#3 Tre Alexandrea* 4-9 1-2 6-8 1 3 4 2 15 4 2 0 1 24
#5 D'Moi Hodge* 7-17 4-9 0-0 3 9 12 1 18 4 2 4 1 26
#22 Miles Wilson* 2-3 0-0 2-2 0 1 1 4 6 1 2 1 0 15
#1 Remy Robert II 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 10
#4 Christnoff Scarborough 2-3 0-0 0-2 0 0 0 0 4 0 0 2 0 8
#11 Corey Davis 3-6 0-0 2-4 1 4 5 3 8 0 2 0 0 12
#12 Cyrus Barnes 1-4 0-0 2-2 3 1 4 2 4 0 0 0 0 12
#13 Max Richards 0-2 0-1 2-2 0 0 0 0 2 1 0 0 0 8
#14 Joel Coffey 2-3 0-0 1-3 2 0 2 0 5 0 1 1 0 12
#15 Max Bell-Ramos 1-1 0-0 1-4 0 1 1 2 3 1 0 1 0 12
#24 Shelby Rhodes 1-2 0-0 1-2 0 2 2 1 3 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-82 7-19 21-36 12 32 44 18 104 21 14 10 8 200
* = Starter