Official Basketball Box Score

State College of Florida, Mana vs. Florida Southwestern

2/2/2019 at 12:00 PM — Suncoast Credit Union Arena

Officials: Bernard Reedy, Robert Perkins, Bryant BesuAttendance: 813

Team 1 2 Total
State College of Florida, Manatee-Sarasota 37 33 - 70
Florida Southwestern State College 41 45 - 86
State College of Florida, Manatee-Sarasota   Florida Southwestern State College
35.1% Total FG% 57.6%
28.6% 3-Pt. FG% 42.1%
77.4% Free Throw% 62.5%
None Technical Fouls 1
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 35.1%
3-Pt. FG% 28.6%
Free Throw% 77.4%
Florida Southwestern State College
Shooting % Game
Total FG% 57.6%
3-Pt. FG% 42.1%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isiah Dasher* 2-7 0-2 0-0 0 1 1 0 4 1 2 0 0 27
#2 DeAndre Osuigwe* 3-7 2-4 6-9 0 2 2 0 14 2 2 0 3 29
#3 Tre Alexandrea* 1-8 0-1 6-6 1 1 2 1 8 2 3 1 0 35
#5 D'Moi Hodge* 10-25 3-11 11-14 1 6 7 3 34 2 7 1 7 39
#14 Joel Coffey* 2-2 0-0 1-2 4 2 6 2 5 0 0 2 0 26
#1 Remy Robert II 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#4 Christnoff Scarborough 1-3 0-0 0-0 0 1 1 1 2 0 2 0 0 14
#12 Cyrus Barnes 1-3 1-2 0-0 0 0 0 4 3 0 1 0 0 19
#13 Max Richards 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 2
#23 Clarence Miles 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 20-57 6-21 24-31 10 18 28 14 70 7 18 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jalen Finch* 5-7 1-1 1-2 1 0 1 3 12 2 1 0 1 25
#5 Maddox Daniels* 3-5 2-3 1-1 1 2 3 2 9 1 2 0 3 31
#21 Charles Manning Jr.* 11-17 3-7 3-4 1 4 5 4 28 4 8 0 0 30
#23 Destin Barnes* 1-2 0-1 2-3 1 1 2 3 4 2 1 0 1 17
#25 Simeon Kirkland* 2-4 0-0 0-0 0 4 4 2 4 1 2 0 0 12
#3 Terence Williams Jr. 0-2 0-0 0-2 0 0 0 0 0 1 0 0 0 7
#4 Keon Ellis 1-4 0-3 2-2 0 0 0 2 4 2 3 0 3 12
#10 Terence Lewis II 6-7 0-1 0-0 3 3 6 0 12 1 1 1 0 16
#11 Mason Daniels 3-6 2-2 0-0 1 5 6 0 8 2 1 0 1 19
#13 De'Lazarus Keys 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#15 Tyler Morman 2-3 0-0 1-2 0 8 8 2 5 0 1 1 0 19
#24 DeShawn Thomas 0-1 0-0 0-0 0 2 2 4 0 0 2 1 0 9
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 34-59 8-19 10-16 10 30 40 22 86 16 23 3 9 200
* = Starter