Official Basketball Box Score

State College of Florida, Mana vs. Pasco-Hernando State College

11/6/2019 at 7:00 PM — Pasco Hernando

Officials: ,,Attendance: 0

Team 1 2 Total
State College of Florida, Manatee-Sarasota 49 45 - 94
Pasco-Hernando State College 31 33 - 64
State College of Florida, Manatee-Sarasota   Pasco-Hernando State College
47.9% Total FG% 33.3%
34.5% 3-Pt. FG% 22.2%
76.2% Free Throw% 75.0%
None Technical Fouls None
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 47.9%
3-Pt. FG% 34.5%
Free Throw% 76.2%
Pasco-Hernando State College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 22.2%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isiah Dasher* 7-14 0-1 3-5 1 4 5 2 17 4 4 0 2 26
#2 Calvin McCutcheon* 2-5 0-2 0-0 0 2 2 2 4 4 1 0 2 26
#5 D'Moi Hodge* 9-12 3-5 2-2 2 5 7 3 23 6 5 2 1 26
#13 Jordan Clark* 2-8 0-4 6-6 1 4 5 2 10 4 4 0 2 26
#22 Marshall Kearing* 4-6 0-0 0-1 3 5 8 2 8 2 2 2 1 22
#1 Remy Robert II 5-14 5-13 3-3 0 2 2 1 18 0 2 0 0 24
#4 Christnoff Scarborough 2-4 0-0 0-0 0 5 5 1 4 0 1 0 0 19
#21 J-Quan Ferrol 1-4 0-0 1-2 0 4 4 1 3 0 0 0 0 16
#24 Michael Gavin 2-4 2-4 1-2 0 1 1 0 7 1 1 0 0 14
#TM Team 0-0 0-0 0-0 0 2 2 15 0
Totals 34-71 10-29 16-21 7 34 41 29 94 21 20 4 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Fernando Blanco* 1-11 0-6 4-4 1 2 3 1 6 3 3 0 4 31
#5 Hayden Greene* 0-2 0-1 0-0 1 0 1 0 0 0 0 0 1 24
#10 Daniel Derice* 8-16 2-2 5-5 3 5 8 2 23 5 4 1 1 35
#12 Marion Jones III* 2-8 1-5 0-0 0 3 3 0 5 2 3 0 0 20
#20 Reggie Prevalon* 1-2 0-0 2-2 1 2 3 1 4 0 0 0 0 20
#1 Tobias Compton 3-6 0-0 0-0 3 3 6 4 6 0 2 2 0 15
#2 Antonio Tucker 1-3 0-0 0-1 1 0 1 2 2 0 3 0 0 9
#23 Nemuel Robinson 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 4
#24 Christian Anderson 0-3 0-0 1-2 0 0 0 0 1 1 4 0 1 8
#30 Warren Mclymont 2-8 0-1 0-1 4 0 4 2 4 1 1 1 1 12
#32 JaMarcus Clark 1-6 1-3 0-0 0 0 0 1 3 2 2 0 3 10
#33 Cayden Gunter 3-5 0-0 0-1 0 1 1 1 6 0 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-72 4-18 12-16 14 16 30 14 64 14 22 4 12 199
* = Starter