Official Basketball Box Score

Indian River State College vs. State College of Florida, Mana

11/26/2019 at 7:00 PM — Bradenton, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Indian River State College 25 55 - 80
State College of Florida, Manatee-Sarasota 46 38 - 84
Indian River State College   State College of Florida, Manatee-Sarasota
39.0% Total FG% 46.5%
25.0% 3-Pt. FG% 35.7%
68.8% Free Throw% 72.7%
None Technical Fouls None
Indian River State College
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 25.0%
Free Throw% 68.8%
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 46.5%
3-Pt. FG% 35.7%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Miles Coleman* 4-12 1-4 8-11 2 8 10 2 17 4 3 2 2 1
#10 AJ Cajuste* 4-6 0-1 0-0 0 4 4 0 8 2 4 0 3 1
#11 Tanahj Pettway* 1-7 1-3 0-0 0 1 1 4 3 1 2 0 0 1
#30 Antrell Charlton* 0-4 0-2 0-1 4 5 9 4 0 4 3 0 1 1
#40 Daniel Anozie* 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#1 Drew LaMont 4-12 2-9 1-1 1 3 4 0 11 0 0 0 0 1
#4 Tadre Morse 3-4 0-0 1-1 0 2 2 1 7 1 3 0 0 1
#20 Jai Clark 3-9 3-9 0-0 2 0 2 2 9 2 1 0 2 1
#22 Linton Brown 5-13 2-7 0-0 1 1 2 2 12 0 5 2 0 1
#32 Mekhi Speller-Hale 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#33 DeJuan Lockett 6-9 0-1 1-2 4 1 5 3 13 0 1 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 30-77 9-36 11-16 16 31 47 19 80 14 22 4 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isiah Dasher* 11-15 1-2 1-2 2 3 5 4 24 2 0 0 2 34
#2 Calvin McCutcheon* 1-6 0-1 0-0 0 2 2 2 2 3 1 0 0 25
#5 D'Moi Hodge* 10-21 6-13 2-3 1 5 6 3 28 4 4 4 3 37
#13 Jordan Clark* 1-6 0-3 0-0 0 4 4 2 2 4 0 0 0 23
#22 Marshall Kearing* 3-5 0-0 0-0 3 9 12 4 6 3 2 0 0 25
#1 Remy Robert II 0-1 0-1 5-6 0 1 1 1 5 1 1 0 1 8
#3 Jaylen Jones 2-4 0-2 0-0 0 3 3 0 4 3 2 0 0 10
#4 Christnoff Scarborough 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 4
#15 Max Bell-Ramos 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0 14
#21 J-Quan Ferrol 0-2 0-0 0-0 1 0 1 0 0 0 3 0 1 7
#24 Michael Gavin 4-7 3-6 0-0 0 0 0 1 11 0 0 0 1 9
#32 Sam Grayson 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-71 10-28 8-11 8 29 37 17 84 20 14 5 8 200
* = Starter