Official Basketball Box Score

State College of Florida, Mana vs. Chipola College

11/20/2021 at 3:00 PM — The Corral Arena

Officials: ,,Attendance: 0

Team 1 2 Total
State College of Florida, Manatee-Sarasota 30 26 - 56
Chipola College 39 39 - 78
State College of Florida, Manatee-Sarasota   Chipola College
46.7% Total FG% 47.8%
20.0% 3-Pt. FG% 34.6%
70.6% Free Throw% 45.5%
None Technical Fouls None
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 46.7%
3-Pt. FG% 20.0%
Free Throw% 70.6%
Chipola College
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 34.6%
Free Throw% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Javon Bell* 2-8 0-3 0-1 2 2 4 2 4 0 4 1 2 1
#2 James "Pop" Weathers* 9-14 0-1 1-1 0 5 5 2 19 2 4 1 1 1
#5 Djordje Gobovic* 3-4 0-0 4-4 1 3 4 1 10 3 0 0 2 1
#33 Clarence Cummings III* 1-4 0-0 0-0 1 2 3 2 2 1 5 0 1 1
#55 Ametri Moss* 1-1 0-0 1-4 1 0 1 2 3 0 2 0 0 1
#0 Sam Faraday 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#11 Jacari White 2-3 2-3 2-2 0 3 3 1 8 2 2 0 2 1
#12 Cobey Harraway 1-4 0-1 0-0 0 0 0 0 2 2 1 0 0 1
#14 Ronnail Tape 0-0 0-0 0-0 0 3 3 0 0 1 1 0 0 1
#24 Kwo Agwa 2-6 0-1 4-5 1 1 2 0 8 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-45 2-10 12-17 6 19 25 10 56 11 19 2 9 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lance Erving* 2-4 2-4 0-0 0 1 1 0 6 2 1 0 0 1
#22 Faizon Fields* 6-7 0-0 0-2 8 4 12 0 12 0 2 0 1 1
#23 Carlos Lemus* 1-5 1-4 2-2 1 4 5 0 5 10 1 0 4 1
#25 Deyton Albury* 5-9 0-1 1-1 3 1 4 0 11 2 1 0 1 1
#35 Nae'qwan Tomlin* 7-14 0-2 1-4 2 3 5 0 15 0 2 0 1 1
#0 Kris Gardner 3-10 1-3 0-0 0 0 0 0 7 2 0 0 1 1
#3 John Wilson 2-3 0-0 1-2 0 0 0 0 5 1 1 0 2 1
#4 Shayeon Davis 5-9 5-8 0-0 0 1 1 0 15 0 2 0 0 1
#10 Cliff Davis 0-3 0-3 0-0 0 2 2 0 0 1 1 0 0 1
#11 Tyrus Baynham Jr. 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#12 Amadou Traore 0-0 0-0 0-0 1 1 2 0 0 0 1 0 1 1
#15 Jatarion Warren 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#24 Stephen Augustine 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 1
#30 Jamil Safieddine 0-2 0-1 0-0 0 0 0 0 0 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-67 9-26 5-11 15 21 36 0 78 20 15 0 11 14
* = Starter