Official Basketball Box Score

St. Petersburg College vs. State College of Florida, Mana

12/9/2021 at 7:00 PM — Hal Chasey

Officials: ,,Attendance: 0

Team 1 2 Total
St. Petersburg College 26 39 - 65
State College of Florida, Manatee-Sarasota 36 52 - 88
St. Petersburg College   State College of Florida, Manatee-Sarasota
37.0% Total FG% 41.5%
20.0% 3-Pt. FG% 28.6%
63.6% Free Throw% 78.9%
1 Technical Fouls None
St. Petersburg College
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 20.0%
Free Throw% 63.6%
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 28.6%
Free Throw% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dakota Moore* 2-5 0-2 0-0 0 3 3 1 4 2 2 0 0 1
#2 Christopher Peterson* 2-9 0-3 0-0 1 2 3 2 4 1 1 0 0 1
#22 Franck Yetna* 3-9 0-3 0-0 2 1 3 1 6 0 2 1 1 1
#24 Branco Balingate* 0-3 0-0 0-0 2 2 4 3 0 1 0 0 0 1
#34 Kobe Gibbs* 4-10 0-0 1-3 5 6 11 3 9 0 3 0 1 1
#0 Zane Nelson 3-9 2-6 2-2 0 4 4 3 10 1 4 0 0 1
#4 Martin Mercedes 1-5 0-0 1-2 1 0 1 2 3 5 1 0 0 1
#5 Daquan Preston 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jermaine Phillips 0-2 0-2 0-0 0 0 0 3 0 1 0 0 0 1
#11 Ludwing Isaac Brito 2-5 1-1 0-0 1 2 3 3 5 1 4 2 0 1
#12 JyiReese Yothers 8-10 1-2 1-2 3 7 10 3 18 1 3 0 1 1
#20 Tyruse Boock 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#30 Jaydian Smith 1-3 0-0 2-2 1 1 2 4 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 27-73 4-20 7-11 19 31 50 29 65 13 20 3 3 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James "Pop" Weathers* 6-18 0-2 8-10 1 4 5 3 20 4 3 0 3 1
#12 Cobey Harraway* 4-7 2-3 3-4 1 3 4 3 13 1 2 0 3 1
#24 Kwo Agwa* 8-10 0-1 7-7 5 5 10 2 23 0 1 5 1 1
#33 Clarence Cummings III* 0-6 0-0 5-9 0 8 8 1 5 5 3 0 4 1
#55 Ametri Moss* 3-10 0-2 4-4 3 6 9 0 10 4 2 2 0 1
#0 Sam Faraday 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0 1
#11 Jacari White 5-11 2-5 2-2 0 5 5 3 14 1 0 0 1 1
#14 Ronnail Tape 1-2 0-0 0-0 1 1 2 1 2 2 0 2 1 1
#22 Pierre-Gabriel Gouffran 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Darik Tannis-Harriet 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 4-14 30-38 11 35 46 15 88 17 12 9 13 10
* = Starter