Dresean Knight
gp
27
pts/g
2.9
fg %
64.3
3pt %
-
ft %
31.8
reb/g
2.1
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 12 |
| Games started | - | - |
| Minutes | 139 | 61 |
| Minutes per game | 5.1 | 5.1 |
| FG | 36-56 | 18-26 |
| FG Pct | 64.3 | 69.2 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 7-22 | 4-14 |
| FT Pct | 31.8 | 28.6 |
| Off rebounds | 21 | 8 |
| Def rebounds | 35 | 18 |
| Total rebounds | 56 | 26 |
| Rebounds per game | 2.1 | 2.2 |
| Personal fouls | 50 | 24 |
| Disqualifications | - | - |
| Assists | 4 | 3 |
| Turnovers | 11 | 3 |
| Assist to turnover ratio | 0.4 | 1.0 |
| Steals | 11 | 7 |
| Blocks | 43 | 21 |
| Points | 79 | 40 |
| Points per game | 2.9 | 3.3 |
| Points per 40 min | 22.7 | 26.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | IMG Academy | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | The Skill Factory | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Daytona State College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Tallahassee Community College | L, 81-52 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Santa Fe College | L, 81-71 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at Polk State College | L, 71-65 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. South Georgia State College | W, 93-91 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | St. Petersburg College | W, 102-98 | - | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 19 | at Santa Fe College | W, 92-85 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | Gordon State College | W, 83-74 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 25 | Georgia Highlands College | W, 91-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at St. Petersburg College | W, 88-52 | - | 10 | 4-4 | 100.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Dec 2 | Polk State College | W, 79-69 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 3 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Gulf Coast State College | W, 105-94 | - | 1 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 10 | vs. Gulf Coast State College | L, 76-63 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | vs. Pensacola State College | W, 69-65 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 30 | vs. Chipola College | L, 81-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | vs. South Georgia Technical College | W, 68-59 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Hillsborough Community College | W, 80-72 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Florida Southwestern State College | L, 107-80 | - | 12 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Jan 18 | Miami Dade College | W, 65-64 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 21 | Indian River State College | L, 103-69 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Hillsborough Community College | W, 76-70 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 1 | Florida Southwestern State College | W, 63-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Miami Dade College | L, 71-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Indian River State College | L, 121-101 | - | 23 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 13 | Hillsborough Community College | W, 90-85 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 16 | at Florida Southwestern State College | L, 94-78 | - | 17 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 20 | Miami Dade College | L, 62-54 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 25 | at Indian River State College | L, 90-84 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | IMG Academy | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | The Skill Factory | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Daytona State College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Tallahassee Community College | L, 81-52 | - | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 5 |
| Nov 5 | Santa Fe College | L, 81-71 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 8 | at Polk State College | L, 71-65 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 12 | vs. Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. South Georgia State College | W, 93-91 | - | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Nov 16 | St. Petersburg College | W, 102-98 | - | 1 | 3 | 1 | 4 | 0 | 1 | 2 | 1 |
| Nov 19 | at Santa Fe College | W, 92-85 | - | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Nov 24 | Gordon State College | W, 83-74 | - | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 3 |
| Nov 25 | Georgia Highlands College | W, 91-77 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Nov 30 | at St. Petersburg College | W, 88-52 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
| Dec 2 | Polk State College | W, 79-69 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 2 |
| Dec 3 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Gulf Coast State College | W, 105-94 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dec 10 | vs. Gulf Coast State College | L, 76-63 | - | 11 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Dec 11 | vs. Pensacola State College | W, 69-65 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Dec 30 | vs. Chipola College | L, 81-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | vs. South Georgia Technical College | W, 68-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Hillsborough Community College | W, 80-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Florida Southwestern State College | L, 107-80 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0 | 4 |
| Jan 18 | Miami Dade College | W, 65-64 | - | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 21 | Indian River State College | L, 103-69 | - | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 4 |
| Jan 28 | at Hillsborough Community College | W, 76-70 | - | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| Feb 1 | Florida Southwestern State College | W, 63-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 4 | at Miami Dade College | L, 71-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Indian River State College | L, 121-101 | - | 23 | 0 | 3 | 3 | 1 | 1 | 1 | 6 |
| Feb 13 | Hillsborough Community College | W, 90-85 | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Feb 16 | at Florida Southwestern State College | L, 94-78 | - | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 20 | Miami Dade College | L, 62-54 | - | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 |
| Feb 25 | at Indian River State College | L, 90-84 | - | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBA | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | |
| Oct 28 # | IMG Academy | - | - | - | - | |
| Oct 28 # | The Skill Factory | - | - | - | - | |
| Nov 1 | at Daytona State College | L, 92-82 | - | - | - | - |
| Nov 4 | Tallahassee Community College | L, 81-52 | - | 4 | - | - |
| Nov 5 | Santa Fe College | L, 81-71 | - | 0 | - | 0.0 |
| Nov 8 | at Polk State College | L, 71-65 | - | 0 | - | - |
| Nov 12 | vs. Wayne County Community College | - | - | - | - | |
| Nov 13 | vs. South Georgia State College | W, 93-91 | - | 2 | - | - |
| Nov 16 | St. Petersburg College | W, 102-98 | - | 1 | - | 0.0 |
| Nov 19 | at Santa Fe College | W, 92-85 | - | 2 | - | - |
| Nov 24 | Gordon State College | W, 83-74 | - | 2 | - | - |
| Nov 25 | Georgia Highlands College | W, 91-77 | - | 2 | - | 0.0 |
| Nov 30 | at St. Petersburg College | W, 88-52 | - | 4 | - | 0.0 |
| Dec 2 | Polk State College | W, 79-69 | - | 1 | - | 0.0 |
| Dec 3 | ASA College (Miami) | - | - | - | - | |
| Dec 4 | Gulf Coast State College | W, 105-94 | - | 2 | - | - |
| Dec 10 | vs. Gulf Coast State College | L, 76-63 | - | 3 | - | 0.5 |
| Dec 11 | vs. Pensacola State College | W, 69-65 | - | 1 | - | 0.0 |
| Dec 30 | vs. Chipola College | L, 81-74 | - | 2 | - | - |
| Jan 3 | vs. South Georgia Technical College | W, 68-59 | - | 0 | - | - |
| Jan 11 | Hillsborough Community College | W, 80-72 | - | 0 | - | - |
| Jan 14 | at Florida Southwestern State College | L, 107-80 | - | 3 | - | 0.0 |
| Jan 18 | Miami Dade College | W, 65-64 | - | 0 | - | - |
| Jan 21 | Indian River State College | L, 103-69 | - | 4 | - | 0.0 |
| Jan 28 | at Hillsborough Community College | W, 76-70 | - | 1 | - | - |
| Feb 1 | Florida Southwestern State College | W, 63-62 | - | 2 | - | - |
| Feb 4 | at Miami Dade College | L, 71-58 | - | 1 | - | - |
| Feb 6 | at Indian River State College | L, 121-101 | - | 1 | - | 1.0 |
| Feb 13 | Hillsborough Community College | W, 90-85 | - | 3 | - | - |
| Feb 16 | at Florida Southwestern State College | L, 94-78 | - | 3 | - | - |
| Feb 20 | Miami Dade College | L, 62-54 | - | 3 | - | - |
| Feb 25 | at Indian River State College | L, 90-84 | - | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 27 | 5.1 | 1.3-2.1 | 0.0-0.0 | 0.3-0.8 | 2.9 |
| Total | 27 | 5.1 | 1.3-2.1 | 0.0-0.0 | 0.3-0.8 | 2.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | - | 139 | 36-56 | 64.3 | 0-0 | - | 7-22 | 31.8 | 79 |
| Total | 27 | - | 139 | 36-56 | 64.3 | 0-0 | - | 7-22 | 31.8 | 79 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 139 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 27 | 139 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 0.8 | 1.3 | 2.1 | 0.1 | 0.4 | 0.4 | 1.6 |
| Total | 27 | 0.8 | 1.3 | 2.1 | 0.1 | 0.4 | 0.4 | 1.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | - | 21 | 35 | 56 | 4 | 11 | 11 | 43 |
| Total | 27 | - | 21 | 35 | 56 | 4 | 11 | 11 | 43 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 5.1 | 1.3-2.1 | 0.0-0.0 | 0.3-0.8 | 2.9 |
| Conference | 12 | 5.1 | 1.5-2.2 | 0.0-0.0 | 0.3-1.2 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 1.1-2.1 | 0.0-0.0 | 0.4-0.9 | 2.5 |
| Away | 9 | 9.3 | 1.9-2.3 | 0.0-0.0 | 0.2-1.1 | 4.0 |
| Neutral | 5 | 8.4 | 1.0-1.6 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 15 | 4.1 | 1.2-1.9 | 0.0-0.0 | 0.3-1.0 | 2.7 |
| Losses | 12 | 6.5 | 1.5-2.2 | 0.0-0.0 | 0.2-0.6 | 3.2 |
| November | 9 | 5.2 | 1.6-2.4 | 0.0-0.0 | 0.0-0.2 | 3.1 |
| December | 5 | 5.6 | 0.8-1.4 | 0.0-0.0 | 0.6-1.2 | 2.2 |
| January | 6 | 3.2 | 0.7-1.3 | 0.0-0.0 | 0.5-1.7 | 1.8 |
| February | 7 | 6.4 | 2.0-2.7 | 0.0-0.0 | 0.1-0.6 | 4.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 139 | 36-56 | 64.3 | 0-0 | - | 7-22 | 31.8 | 79 |
| Conference | 12 | - | 61 | 18-26 | 69.2 | 0-0 | - | 4-14 | 28.6 | 40 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 13 | 14-27 | 51.9 | 0-0 | - | 5-12 | 41.7 | 33 |
| Away | 9 | - | 84 | 17-21 | 81.0 | 0-0 | - | 2-10 | 20.0 | 36 |
| Neutral | 5 | - | 42 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Wins | 15 | - | 61 | 18-29 | 62.1 | 0-0 | - | 5-15 | 33.3 | 41 |
| Losses | 12 | - | 78 | 18-27 | 66.7 | 0-0 | - | 2-7 | 28.6 | 38 |
| November | 9 | - | 47 | 14-22 | 63.6 | 0-0 | - | 0-2 | 0.0 | 28 |
| December | 5 | - | 28 | 4-7 | 57.1 | 0-0 | - | 3-6 | 50.0 | 11 |
| January | 6 | - | 19 | 4-8 | 50.0 | 0-0 | - | 3-10 | 30.0 | 11 |
| February | 7 | - | 45 | 14-19 | 73.7 | 0-0 | - | 1-4 | 25.0 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 139 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 12 | 61 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 84 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 42 | 8.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 15 | 61 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 12 | 78 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 47 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 19 | 3.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 45 | 6.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.8 | 1.3 | 2.1 | 0.1 | 0.4 | 0.4 | 1.6 |
| Conference | 12 | 0.7 | 1.5 | 2.2 | 0.3 | 0.3 | 0.6 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.1 | 1.2 | 2.3 | 0.2 | 0.4 | 0.5 | 1.7 |
| Away | 9 | 0.6 | 1.7 | 2.2 | 0.1 | 0.3 | 0.3 | 1.9 |
| Neutral | 5 | 0.4 | 0.8 | 1.2 | 0.2 | 0.6 | 0.2 | 0.8 |
| Wins | 15 | 0.8 | 1.1 | 1.9 | 0.1 | 0.3 | 0.5 | 1.3 |
| Losses | 12 | 0.8 | 1.5 | 2.3 | 0.3 | 0.5 | 0.3 | 1.9 |
| November | 9 | 1.3 | 1.2 | 2.6 | 0.0 | 0.4 | 0.3 | 1.8 |
| December | 5 | 0.2 | 1.2 | 1.4 | 0.2 | 0.8 | 0.2 | 1.2 |
| January | 6 | 0.3 | 1.2 | 1.5 | 0.0 | 0.3 | 0.8 | 1.5 |
| February | 7 | 0.9 | 1.6 | 2.4 | 0.4 | 0.1 | 0.3 | 1.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 21 | 35 | 56 | 4 | 11 | 11 | 43 |
| Conference | 12 | - | 8 | 18 | 26 | 3 | 3 | 7 | 21 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 14 | 16 | 30 | 2 | 5 | 7 | 22 |
| Away | 9 | - | 5 | 15 | 20 | 1 | 3 | 3 | 17 |
| Neutral | 5 | - | 2 | 4 | 6 | 1 | 3 | 1 | 4 |
| Wins | 15 | - | 12 | 17 | 29 | 1 | 5 | 7 | 20 |
| Losses | 12 | - | 9 | 18 | 27 | 3 | 6 | 4 | 23 |
| November | 9 | - | 12 | 11 | 23 | 0 | 4 | 3 | 16 |
| December | 5 | - | 1 | 6 | 7 | 1 | 4 | 1 | 6 |
| January | 6 | - | 2 | 7 | 9 | 0 | 2 | 5 | 9 |
| February | 7 | - | 6 | 11 | 17 | 3 | 1 | 2 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
