Official Baseball Box Score

State College of Flo vs. Indian River State C

1/31/2013 — Fort Pierce

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
State College of Florida, Manatee-Sarasota 1 0 1 0 0 2 0 1 0 5 11 1
Indian River State College 0 0 3 0 0 0 0 0 0 3 7 5
State College of Flo 5 (0-0)
Player AB R H RBI BB SO PO A LOB
   Trevor Beeman 0 0 0 0 1 0 0 3 0
   Sean Trent 0 0 0 0 0 0 0 0 0
   Devin Raftery 0 0 0 0 0 0 0 0 0
   Dalton Busby 4 2 2 0 1 0 0 0 0
   Ryan O'Neil 0 0 0 0 0 0 0 0 0
   Casey Eskew 0 0 0 0 0 0 1 0 0
   Reggie McClain 0 0 0 0 0 0 0 0 0
   Jarred Smith 4 0 2 0 0 0 1 3 0
   Connor Hale 3 0 1 1 0 0 1 2 0
   Bryan Voelkl 2 0 0 0 1 0 9 1 0
   Dario Santangelo 0 0 0 0 0 0 0 0 0
   Connor Oliver 5 1 1 0 0 1 0 0 0
   Devon Carr 0 0 0 0 0 0 0 0 0
   Broderick Rodocker 0 0 0 0 0 0 0 0 0
   Julian Santos 4 0 2 2 0 0 2 0 0
   Robby Kalaf 0 0 0 0 0 0 0 1 0
   Jeff Dally 0 0 0 0 0 0 0 0 0
   Jimmy O'Neill 0 0 0 0 0 0 0 0 0
   Andrew Mcnett 4 0 0 0 1 0 11 1 0
   Casey Mulholland 0 0 0 0 0 0 0 0 0
   Andrew Widell 0 0 0 0 0 0 0 0 0
   Ben Ancheff 0 0 0 0 0 0 0 0 0
   Orlando Rivera 5 2 3 1 0 0 0 4 0
   Chase Sandberg 0 0 0 0 0 0 0 0 0
   Colton Davis 3 0 0 0 1 0 2 0 0
Totals 34 5 11 4 5 1 27 15 0
Indian River State C 3 (0-0)
Player AB R H RBI BB SO PO A LOB
   Mathew Frey 0 0 0 0 0 0 0 0 0
   Steven Paredes 5 1 1 0 0 3 1 0 0
   Jabari Gayle 0 0 0 0 0 0 0 0 0
   Chris Leduc 3 1 2 0 1 0 0 0 0
   Miguel Beltre 4 0 1 0 0 0 2 0 0
   Zac Goodno 2 0 1 1 0 1 1 1 0
   Bradley Paramapoonya 0 0 0 0 0 0 0 0 0
   Andrew Fuente 0 0 0 0 0 0 0 0 0
   Spencer Oehlerking 0 0 0 0 0 0 0 0 0
   Brendan Long 4 1 2 0 0 1 13 2 0
   Brian Woody 0 0 0 0 0 0 0 0 0
   Ryne Saxner 0 0 0 0 0 0 0 0 0
   Shaquille Rolle 0 0 0 0 0 0 0 0 0
   Tyler Homer 0 0 0 0 0 0 0 0 0
   Christopher Pichardo 3 0 0 0 0 0 1 2 0
   Austin Glorius 0 0 0 0 0 0 0 0 0
   Marcus Crescentini 0 0 0 0 0 0 0 0 0
   Andris Gonzalez 0 0 0 0 0 0 0 3 0
   Layton Mack 0 0 0 0 0 0 0 0 0
   Alexander Rodriguez 1 0 0 0 0 0 1 1 0
   Jake Gowen 0 0 0 0 0 0 0 0 0
   Cole Johnson 0 0 0 0 0 0 0 0 0
   Marcus Sigmon 4 0 0 0 0 3 2 3 0
   Mike Korte 4 0 0 2 0 1 4 5 0
   Louis Silverio 4 0 0 0 0 1 1 0 0
   Jerome Jones 0 0 0 0 0 0 0 0 0
Totals 34 3 7 3 1 10 26 17 0
State College of Flo
E - Andrew Mcnett.
2B - Orlando Rivera.
RBI - Connor Hale; Julian Santos 2; Orlando Rivera.
Sac - Julian Santos.
SB - Julian Santos; Orlando Rivera.
CS - Jarred Smith.
Indian River State C
E - Zac Goodno; Christopher Pichardo; Andris Gonzalez 2; Marcus Sigmon.
RBI - Zac Goodno; Mike Korte 2.
CS - Brendan Long.
State College of Florida, Manatee-Sarasota IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devin Raftery (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Casey Eskew 2.0 0 0 0 0 2 0 0 0 0 0 0 6 0 0 0
Robby Kalaf (W, 1-0) 6.0 7 3 2 1 7 0 0 0 2 0 0 28 0 0 0
Totals 9.0 7 3 2 1 9 0 0 0 2 0 0 37 0 0 0
Indian River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.0 10 5 4 5 1 0 0 0 0 0 0 0 0 0 0
State College of Flo
Batters Faced - Devin Raftery 3; Casey Eskew 6; Robby Kalaf 28.
HBP - Robby Kalaf 2.
Indian River State C