Dalton Busby
gp
51
avg
.311
hr
1
rbi
26
r
35
sb
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 25 |
| Plate appearances | 217 | 109 |
| At Bats | 190 | 96 |
| Runs | 35 | 17 |
| Hits | 59 | 26 |
| Doubles | 6 | 1 |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 26 | 15 |
| Total bases | 70 | 29 |
| Walks | 20 | 9 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 39 | 20 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 15 | 8 |
| Caught Stealing | 4 | 3 |
| Batting Average | .311 | .271 |
| On Base Percentage | .381 | .339 |
| Slugging Percentage | .368 | .302 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | SCF Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Broward College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Palm Beach State College | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 26 | vs. Chipola College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Miami Dade College | L, 13-12 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 31 | at Indian River State College | W, 5-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 1 | University of Tampa JV | W, 7-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 2 | Broward College | W, 9-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 2 | Broward College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | College of Central Florida | W, 9-6 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Seminole State College of Florida | W, 7-1 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Florida State College at Jacksonville | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | Florida State College at Jacksonville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Florida State College at Jacksonville | W, 12-8 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 12 | vs. Seminole State College of Florida | W, 3-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Tallahassee Community College | W, 6-5 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 16 | Tallahassee Community College | L, 6-5 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Feb 18 | at Broward College | W, 4-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Feb 20 | Indian River State College | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Florida State College at Jacksonville | W, 10-2 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 23 | at Florida State College at Jacksonville | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Florida State College at Jacksonville | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at College of Central Florida | W, 7-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 27 | at South Florida State College | W, 11-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 1 | South Florida State College | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at South Florida State College | W, 9-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at University of Tampa JV | W, 10-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Polk State College | W, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Polk State College | W, 15-5 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Polk State College | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | St. Petersburg College | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at St. Petersburg College | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | St. Petersburg College | W, 11-2 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 20 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hillsborough Community College | W, 9-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 23 | Hillsborough Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | South Florida State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at South Florida State College | W, 14-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | South Florida State College | W, 10-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 # | at Baltimore Orioles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | University of Tampa JV | W, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Polk State College | W, 4-3 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Polk State College | W, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Polk State College | W, 9-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at St. Petersburg College | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | St. Petersburg College | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at St. Petersburg College | W, 12-5 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .833 | .750 | 1 | - | - | - | - | - | - | 6 |
| Apr 15 | at Hillsborough Community College | L, 3-2 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Apr 17 | at Hillsborough Community College | W, 6-1 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Hillsborough Community College | W, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at South Florida State College | W, 7-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 24 | Polk State College | W, 6-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at St. Petersburg College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hillsborough Community College | L, 7-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Hillsborough Community College | W, 11-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| Apr 30 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | vs. Seminole State College of Florida | L, 6-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | 1 | - | - | - | - | 5 |
| May 11 | vs. Miami Dade College | W, 8-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 12 | at Hillsborough Community College | W, 12-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| May 13 | vs. Seminole State College of Florida | W, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| May 14 | Chipola College | W, 3-2 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| May 14 | at Palm Beach State College | L, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | SCF Alumni | - | - | - | - | - | |
| Jan 25 | vs. Broward College | L, 2-1 | - | - | - | - | - |
| Jan 26 | vs. Palm Beach State College | L, 6-5 | 1 | 0 | 2 | - | - |
| Jan 26 | vs. Chipola College | W, 11-3 | - | - | - | - | - |
| Jan 27 | vs. Miami Dade College | L, 13-12 | 1 | 0 | 0 | - | - |
| Jan 31 | at Indian River State College | W, 5-3 | 1 | 2 | 2 | - | - |
| Feb 1 | University of Tampa JV | W, 7-2 | 1 | 1 | 2 | 1 | - |
| Feb 2 | Broward College | W, 9-5 | 1 | 0 | 2 | 1 | - |
| Feb 2 | Broward College | L, 4-1 | - | - | - | - | - |
| Feb 4 | College of Central Florida | W, 9-6 | 1 | 1 | 5 | - | - |
| Feb 6 | Seminole State College of Florida | W, 7-1 | 1 | 1 | 5 | - | 1 |
| Feb 8 | Florida State College at Jacksonville | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 9 | Florida State College at Jacksonville | W, 2-1 | - | - | - | - | - |
| Feb 10 | Florida State College at Jacksonville | W, 12-8 | 1 | 3 | 2 | - | - |
| Feb 12 | vs. Seminole State College of Florida | W, 3-2 | 1 | 1 | 2 | 1 | - |
| Feb 15 | Tallahassee Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 16 | Tallahassee Community College | L, 6-5 | 1 | 1 | 1 | - | - |
| Feb 18 | at Broward College | W, 4-1 | 1 | 0 | 2 | 2 | - |
| Feb 20 | Indian River State College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 22 | at Florida State College at Jacksonville | W, 10-2 | 1 | 2 | 2 | - | - |
| Feb 23 | at Florida State College at Jacksonville | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 23 | at Florida State College at Jacksonville | W, 9-0 | 1 | 0 | 1 | - | - |
| Feb 25 | at College of Central Florida | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 27 | at South Florida State College | W, 11-0 | 1 | 0 | 1 | - | - |
| Mar 1 | South Florida State College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at South Florida State College | W, 9-1 | 1 | 0 | 2 | - | - |
| Mar 7 | at University of Tampa JV | W, 10-5 | 1 | 1 | 4 | - | - |
| Mar 9 | at Polk State College | W, 5-2 | 1 | 1 | 2 | - | - |
| Mar 11 | Polk State College | W, 15-5 | 1 | 2 | 2 | 1 | - |
| Mar 13 | at Polk State College | L, 5-3 | 1 | 0 | 1 | 1 | - |
| Mar 15 | St. Petersburg College | W, 5-2 | 1 | 1 | 1 | - | - |
| Mar 16 | at St. Petersburg College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 18 | St. Petersburg College | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Hillsborough Community College | - | - | - | - | - | |
| Mar 22 | Hillsborough Community College | W, 9-8 | 1 | 1 | 1 | - | - |
| Mar 23 | Hillsborough Community College | L, 9-0 | - | - | - | - | - |
| Mar 25 | South Florida State College | L, 9-0 | - | - | - | - | - |
| Mar 27 | at South Florida State College | W, 14-3 | 1 | 3 | 1 | 1 | - |
| Mar 28 | South Florida State College | W, 10-0 | 1 | 1 | 1 | 1 | - |
| Mar 29 # | at Baltimore Orioles | - | - | - | - | - | |
| Apr 1 | University of Tampa JV | W, 8-2 | 1 | 1 | 0 | - | - |
| Apr 5 | Polk State College | W, 4-3 | 1 | 1 | 3 | - | - |
| Apr 6 | at Polk State College | W, 5-2 | 1 | 2 | 1 | - | - |
| Apr 8 | Polk State College | W, 9-4 | 1 | 1 | 1 | 1 | - |
| Apr 10 | at St. Petersburg College | W, 4-0 | 1 | 1 | 1 | - | - |
| Apr 12 | St. Petersburg College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at St. Petersburg College | W, 12-5 | 1 | 2 | 3 | - | 1 |
| Apr 15 | at Hillsborough Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 17 | at Hillsborough Community College | W, 6-1 | 1 | 0 | 2 | 1 | 1 |
| Apr 19 | Hillsborough Community College | W, 9-2 | 1 | 1 | 1 | - | - |
| Apr 20 | at South Florida State College | W, 7-4 | 1 | 0 | 0 | - | 1 |
| Apr 24 | Polk State College | W, 6-1 | 1 | 0 | 1 | 1 | - |
| Apr 26 | at St. Petersburg College | W, 4-3 | - | - | - | - | - |
| Apr 27 | Hillsborough Community College | L, 7-5 | 1 | 0 | 1 | 1 | - |
| Apr 29 | Hillsborough Community College | W, 11-4 | 1 | 0 | 2 | - | - |
| Apr 30 # | at University of Tampa | - | - | - | - | - | |
| May 10 | vs. Seminole State College of Florida | L, 6-3 | 1 | 1 | 1 | - | - |
| May 11 | vs. Miami Dade College | W, 8-0 | 1 | 0 | 1 | - | - |
| May 12 | at Hillsborough Community College | W, 12-6 | 1 | 2 | 3 | 2 | - |
| May 13 | vs. Seminole State College of Florida | W, 8-1 | 1 | 1 | 1 | - | - |
| May 14 | Chipola College | W, 3-2 | 1 | 0 | 1 | - | - |
| May 14 | at Palm Beach State College | L, 3-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | SCF Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Broward College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Palm Beach State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. Chipola College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Miami Dade College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Indian River State College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | University of Tampa JV | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Broward College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Broward College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | College of Central Florida | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Seminole State College of Florida | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Florida State College at Jacksonville | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Florida State College at Jacksonville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Florida State College at Jacksonville | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Seminole State College of Florida | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Tallahassee Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Tallahassee Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Broward College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Indian River State College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Florida State College at Jacksonville | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Florida State College at Jacksonville | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Florida State College at Jacksonville | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at College of Central Florida | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at South Florida State College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | South Florida State College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at South Florida State College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at University of Tampa JV | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Polk State College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Polk State College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Polk State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | St. Petersburg College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at St. Petersburg College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | St. Petersburg College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hillsborough Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Hillsborough Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | South Florida State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at South Florida State College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | South Florida State College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 # | at Baltimore Orioles | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | University of Tampa JV | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Polk State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Polk State College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Polk State College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at St. Petersburg College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | St. Petersburg College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at St. Petersburg College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Hillsborough Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Hillsborough Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Hillsborough Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at South Florida State College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Polk State College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at St. Petersburg College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hillsborough Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Hillsborough Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | vs. Seminole State College of Florida | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Miami Dade College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Hillsborough Community College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Seminole State College of Florida | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Chipola College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Palm Beach State College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | SCF Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Broward College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Palm Beach State College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | vs. Chipola College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Miami Dade College | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Indian River State College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | University of Tampa JV | W, 7-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Broward College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Broward College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | College of Central Florida | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Seminole State College of Florida | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Florida State College at Jacksonville | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Florida State College at Jacksonville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Florida State College at Jacksonville | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | vs. Seminole State College of Florida | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Tallahassee Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Tallahassee Community College | L, 6-5 | 1 | 10 | 3 | 5 | 2 | - | .800 | 1 | - | - | - | - |
| Feb 18 | at Broward College | W, 4-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Indian River State College | L, 6-4 | 1 | 11 | 6 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 22 | at Florida State College at Jacksonville | W, 10-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | at Florida State College at Jacksonville | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Florida State College at Jacksonville | W, 9-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at College of Central Florida | W, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | at South Florida State College | W, 11-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
