Garrett Hall
gp
49
avg
.313
hr
2
rbi
41
r
28
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 26 |
| Plate appearances | 222 | 118 |
| At Bats | 195 | 108 |
| Runs | 28 | 15 |
| Hits | 61 | 32 |
| Doubles | 13 | 8 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 41 | 25 |
| Total bases | 80 | 43 |
| Walks | 22 | 8 |
| Hit by pitch | - | - |
| Strikeouts | 26 | 14 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 2 | - |
| Batting Average | .313 | .296 |
| On Base Percentage | .377 | .342 |
| Slugging Percentage | .410 | .398 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | Alumni | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Chipola College | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Broward College | W, 9-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jan 30 | vs. Miami Dade College | W, 7-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jan 31 | vs. Calhoun Community College | W, 6-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 3 | at Indian River State College | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | Inspiration Academy | W, 16-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 7 | University of Tampa - JV | W, 10-2 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 9 | at University of Tampa - JV | W, 20-6 | 1 | 6 | 2 | 3 | 1 | - | - | - | 0 | - | .333 | .429 | .333 | - | - | - | - | - | - | - | 7 |
| Feb 12 | at Florida State College at Jacksonville | W, 8-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Feb 13 | at Florida State College at Jacksonville | W, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at Florida State College at Jacksonville | W, 9-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Broward College | W, 6-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Pasco-Hernando State College | L, 8-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 19 | at Tallahassee Community College | L, 11-10 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | - | - | - | 5 |
| Feb 20 | at Tallahassee Community College | L, 14-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 22 | College of Central Florida | W, 11-10 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 25 | at College of Central Florida | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at University of Tampa JV | W, 12-10 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 2 | University of Tampa JV | W, 10-7 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Chipola College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Mar 5 | Chipola College | W, 8-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Chipola College | L, 13-4 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at South Florida State College | L, 8-7 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | South Florida State College | L, 2-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at South Florida State College | W, 9-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 12 | Florida Southwestern State College | W, 17-10 | 1 | 6 | 2 | 4 | - | 1 | - | - | 1 | 2 | .333 | .333 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 14 | at Florida Southwestern State College | L, 15-5 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .333 | 2.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 16 | Florida Southwestern State College | W, 9-2 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 18 | St. Petersburg College | L, 5-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 5 |
| Mar 21 | St. Petersburg College | W, 12-2 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at St. Petersburg College | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Hillsborough Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Hillsborough Community College | W, 17-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Hillsborough Community College | L, 6-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Polk State College | L, 12-11 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 30 | at Polk State College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Polk State College | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | South Florida State College | W, 8-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at South Florida State College | W, 8-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 6 | South Florida State College | W, 12-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Florida Southwestern State College | W, 14-7 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Apr 9 | Florida Southwestern State College | W, 4-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at St. Petersburg College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 15 | St. Petersburg College | L, 9-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at St. Petersburg College | W, 5-1 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 18 | Hillsborough Community College | W, 9-3 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Hillsborough Community College | L, 11-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 22 | Hillsborough Community College | L, 10-8 | 1 | 5 | 3 | 0 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at Polk State College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Polk State College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Polk State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Northwest Florida State College | L, 9-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | 1 | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 # | Alumni | T, 0-0 | - | - | - | - | - |
| Jan 29 | vs. Chipola College | L, 7-3 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Broward College | W, 9-2 | 1 | 0 | 1 | - | - |
| Jan 30 | vs. Miami Dade College | W, 7-6 | 1 | 0 | 2 | - | - |
| Jan 31 | vs. Calhoun Community College | W, 6-2 | 1 | 1 | 2 | - | - |
| Feb 3 | at Indian River State College | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 5 | Inspiration Academy | W, 16-3 | 1 | 2 | 3 | - | - |
| Feb 7 | University of Tampa - JV | W, 10-2 | 1 | 2 | 4 | - | - |
| Feb 9 | at University of Tampa - JV | W, 20-6 | 1 | 1 | 2 | - | - |
| Feb 12 | at Florida State College at Jacksonville | W, 8-1 | 1 | 0 | 1 | - | - |
| Feb 13 | at Florida State College at Jacksonville | W, 4-1 | 1 | 0 | 1 | - | - |
| Feb 13 | at Florida State College at Jacksonville | W, 9-7 | 1 | 0 | 0 | - | - |
| Feb 16 | at Broward College | - | - | - | - | - | |
| Feb 17 | Broward College | W, 6-4 | 1 | 1 | 3 | - | - |
| Feb 18 | at Pasco-Hernando State College | L, 8-6 | 1 | 0 | 1 | - | 1 |
| Feb 19 | at Tallahassee Community College | L, 11-10 | 1 | 0 | 1 | 1 | - |
| Feb 20 | at Tallahassee Community College | L, 14-7 | 1 | 0 | 0 | - | - |
| Feb 22 | College of Central Florida | W, 11-10 | 1 | 1 | 2 | - | - |
| Feb 25 | at College of Central Florida | L, 6-3 | 1 | 1 | 1 | - | - |
| Mar 1 | at University of Tampa JV | W, 12-10 | 1 | 1 | 1 | - | - |
| Mar 2 | University of Tampa JV | W, 10-7 | 1 | 2 | 3 | - | 1 |
| Mar 5 | Chipola College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Chipola College | W, 8-1 | 1 | 1 | 4 | - | - |
| Mar 6 | Chipola College | L, 13-4 | 1 | 0 | 4 | - | - |
| Mar 7 | at South Florida State College | L, 8-7 | 1 | 1 | 2 | - | - |
| Mar 9 | South Florida State College | L, 2-1 | 1 | 0 | 3 | - | - |
| Mar 11 | at South Florida State College | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 12 | Florida Southwestern State College | W, 17-10 | 1 | 0 | 3 | - | - |
| Mar 14 | at Florida Southwestern State College | L, 15-5 | 1 | 1 | 4 | - | - |
| Mar 16 | Florida Southwestern State College | W, 9-2 | 1 | 1 | 4 | - | - |
| Mar 18 | St. Petersburg College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 21 | St. Petersburg College | W, 12-2 | 1 | 0 | 3 | - | - |
| Mar 22 | at St. Petersburg College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 23 | at Hillsborough Community College | W, 8-7 | - | - | - | - | - |
| Mar 24 | Hillsborough Community College | W, 17-7 | 1 | 1 | 1 | - | - |
| Mar 26 | at Hillsborough Community College | L, 6-2 | 1 | 0 | 2 | - | - |
| Mar 28 | Polk State College | L, 12-11 | 1 | 3 | 4 | - | - |
| Mar 30 | at Polk State College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 1 | Polk State College | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 2 | South Florida State College | W, 8-4 | 1 | 1 | 0 | - | - |
| Apr 4 | at South Florida State College | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 6 | South Florida State College | W, 12-2 | 1 | 1 | 2 | 1 | - |
| Apr 8 | at Florida Southwestern State College | W, 14-7 | 1 | 0 | 1 | - | - |
| Apr 9 | Florida Southwestern State College | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 11 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - |
| Apr 13 | at St. Petersburg College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 15 | St. Petersburg College | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 16 | at St. Petersburg College | W, 5-1 | 1 | 1 | 3 | - | - |
| Apr 18 | Hillsborough Community College | W, 9-3 | 1 | 0 | 2 | - | - |
| Apr 20 | at Hillsborough Community College | L, 11-5 | 1 | 2 | 0 | - | - |
| Apr 22 | Hillsborough Community College | L, 10-8 | 1 | 2 | 5 | - | - |
| Apr 23 | at Polk State College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Polk State College | W, 10-4 | - | - | - | - | - |
| Apr 27 | at Polk State College | W, 4-2 | - | - | - | - | - |
| May 2 | vs. Northwest Florida State College | L, 9-6 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | Alumni | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Chipola College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Broward College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Miami Dade College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | vs. Calhoun Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Indian River State College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Inspiration Academy | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | University of Tampa - JV | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at University of Tampa - JV | W, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Florida State College at Jacksonville | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Florida State College at Jacksonville | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Florida State College at Jacksonville | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Broward College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Pasco-Hernando State College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Tallahassee Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Tallahassee Community College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | College of Central Florida | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at College of Central Florida | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at University of Tampa JV | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | University of Tampa JV | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Chipola College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Chipola College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Chipola College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at South Florida State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | South Florida State College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at South Florida State College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Florida Southwestern State College | W, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Florida Southwestern State College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Florida Southwestern State College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | St. Petersburg College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | St. Petersburg College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at St. Petersburg College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Hillsborough Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Hillsborough Community College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Hillsborough Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Polk State College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Polk State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Polk State College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | South Florida State College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at South Florida State College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | South Florida State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Florida Southwestern State College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Florida Southwestern State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at St. Petersburg College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | St. Petersburg College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at St. Petersburg College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Hillsborough Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Hillsborough Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Hillsborough Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Polk State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Polk State College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Polk State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Northwest Florida State College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | Alumni | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Chipola College | L, 7-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | vs. Broward College | W, 9-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | vs. Miami Dade College | W, 7-6 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. Calhoun Community College | W, 6-2 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Indian River State College | L, 7-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 5 | Inspiration Academy | W, 16-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | University of Tampa - JV | W, 10-2 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at University of Tampa - JV | W, 20-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 12 | at Florida State College at Jacksonville | W, 8-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Florida State College at Jacksonville | W, 4-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | at Florida State College at Jacksonville | W, 9-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 16 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Broward College | W, 6-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Pasco-Hernando State College | L, 8-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Tallahassee Community College | L, 11-10 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Tallahassee Community College | L, 14-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | College of Central Florida | W, 11-10 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at College of Central Florida | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at University of Tampa JV | W, 12-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | University of Tampa JV | W, 10-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Chipola College | W, 4-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Chipola College | W, 8-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | Chipola College | L, 13-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 7 | at South Florida State College | L, 8-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | South Florida State College | L, 2-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at South Florida State College | W, 9-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Florida Southwestern State College | W, 17-10 | 1 | 13 | 11 | 1 | 1 | - | .923 | 1 | - | - | - | - |
| Mar 14 | at Florida Southwestern State College | L, 15-5 | 1 | 8 | 7 | 0 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 16 | Florida Southwestern State College | W, 9-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | St. Petersburg College | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | St. Petersburg College | W, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at St. Petersburg College | L, 9-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 4 | - | - | - | - |
| Mar 23 | at Hillsborough Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Hillsborough Community College | W, 17-7 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Hillsborough Community College | L, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Polk State College | L, 12-11 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Polk State College | L, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Polk State College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | South Florida State College | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at South Florida State College | W, 8-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
