Official Baseball Box Score

State College of Flo vs. Florida Southwestern

4/24/2021 — Fort Myers, Fla. (City Of Palms Park)

Start: 1:00 PMDuration: 3:42Attendance: 83 • Weather: 85/CLOUDY/SSE8 MPH

Team 1 2 3 4 5 6 7 8 9 R H E
State College of Florida, Manatee-Sarasota 0 0 0 0 1 1 0 0 2 4 6 0
Florida Southwestern State College 0 0 0 3 1 0 3 3 X 10 8 0
State College of Flo 4 (33-20, 17-11)
Player AB R H RBI BB SO PO A LOB
Tucker Mitchell c 4 1 2 2 1 0 9 1 0
Jake Jackson dh 3 1 2 0 2 1 0 0 3
Kevin Karstetter ss 4 0 0 0 1 2 1 0 0
Owen Ayers rf 5 0 1 1 0 4 1 0 5
Brayden Woodburn 3b 3 1 1 0 2 1 1 2 0
Harrison Long 2b 3 0 0 0 2 1 0 0 1
AJ Fritz lf 3 0 0 0 0 0 3 0 0
Jacob Steinberg 1b 4 0 0 0 0 0 4 0 1
Cameron Lee cf 2 1 0 0 0 2 5 0 1
David Barrett p 0 0 0 0 0 0 0 0 0
   Nick Cosentino p 0 0 0 0 0 0 0 0 0
   Tony Rossi p 0 0 0 0 0 0 0 0 0
   Jakob Mattos p 0 0 0 0 0 0 0 0 0
   Sean Dertinger p 0 0 0 0 0 0 0 0 0
Totals 31 4 6 3 8 11 24 3 11
Florida Southwestern 10 (41-13, 22-6)
Player AB R H RBI BB SO PO A LOB
Carter Cunningham 1b 4 1 1 1 1 1 5 0 0
Kendry Noriega cf 3 1 0 0 1 0 1 0 1
Christian Lucio 3b 5 0 1 0 0 1 0 1 0
Jared Campbell lf 3 2 0 0 2 2 2 0 2
Matthew Corpas rf 3 1 2 1 1 1 2 0 0
Simon Baumer dh 4 2 2 4 1 1 0 0 0
Ronny Medina ss 2 1 1 0 2 1 1 3 0
   Warnner Rincones ss 1 0 0 0 0 0 2 0 1
Luis Tuero 2b 2 1 1 3 1 0 4 2 0
Kalvin Alexander c 1 1 0 0 1 1 3 2 2
   Abimelec Ortiz ph 1 0 0 0 0 1 0 0 3
   Jordon Campbell c 1 0 0 0 0 0 6 0 0
Alex Ayala Jr. p 0 0 0 0 0 0 0 1 0
   Riley Skeen p 0 0 0 0 0 0 0 0 0
   Ronaldo Fernandez p 0 0 0 0 0 0 0 0 0
   Antonio Knowles p 0 0 0 0 0 0 1 0 0
   Grant Besser p 0 0 0 0 0 0 0 0 0
Totals 30 10 8 9 10 9 27 9 9
State College of Flo
2B - Owen Ayers.
HR - Tucker Mitchell.
RBI - Tucker Mitchell 2; Owen Ayers.
GIDP - AJ Fritz.
SB - Cameron Lee.
Florida Southwestern
2B - Matthew Corpas; Simon Baumer 2; Ronny Medina.
3B - Matthew Corpas.
HR - Luis Tuero.
RBI - Carter Cunningham; Matthew Corpas; Simon Baumer 4; Luis Tuero 3.
Sac - Luis Tuero.
SB - Carter Cunningham; Kendry Noriega; Christian Lucio; Matthew Corpas; Kalvin Alexander.
CS - Matthew Corpas.
State College of Florida, Manatee-Sarasota IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Barrett (L, 4-6) 3.2 3 3 3 5 3 1 1 0 1 0 13 19 5 2 81
Nick Cosentino 0.2 1 1 1 1 0 0 1 0 0 0 3 4 1 1 18
Tony Rossi 2.2 3 3 3 2 4 0 1 0 0 0 10 13 4 0 60
Jakob Mattos 0.1 0 3 3 2 1 0 1 0 1 0 1 4 0 0 16
Sean Dertinger 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 13
Totals 8.0 8 10 10 10 9 1 4 0 2 0 30 43 11 3 188
Florida Southwestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Ayala Jr. (W, 8-2) 5.0 3 1 1 4 5 0 2 0 1 0 17 22 5 4 82
Riley Skeen 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 12
Ronaldo Fernandez 0.2 0 0 0 1 0 0 0 0 1 0 2 4 1 1 16
Antonio Knowles 2.1 0 0 0 0 5 0 0 0 1 0 7 8 2 0 24
Grant Besser 1.0 3 2 2 1 1 1 1 0 0 0 5 6 1 0 15
Totals 9.0 6 4 4 8 11 1 3 0 3 0 31 42 9 5 149
State College of Flo
Batters Faced - David Barrett 19; Nick Cosentino 4; Tony Rossi 13; Jakob Mattos 4; Sean Dertinger 3.
WP - David Barrett; Nick Cosentino; Tony Rossi; Jakob Mattos.
HBP - David Barrett; Jakob Mattos.
Florida Southwestern
Batters Faced - Alex Ayala Jr. 22; Riley Skeen 2; Ronaldo Fernandez 4; Antonio Knowles 8; Grant Besser 6.
WP - Alex Ayala Jr. 2; Grant Besser.
HBP - Alex Ayala Jr.; Ronaldo Fernandez; Antonio Knowles.