Official Baseball Box Score

Florida Southwestern vs. State College of Flo

3/9/2024 — Bradenton, Fla.

Start: 4:00 PMDuration: 3:12Attendance: 87

Team 1 2 3 4 5 6 7 8 9 R H E
Florida Southwestern State College 0 0 2 0 1 1 3 0 0 7 9 3
State College of Florida, Manatee-Sarasota 1 1 0 1 2 0 7 1 X 13 10 1
Florida Southwestern 7 (18-8, 9-3)
Player AB R H RBI BB SO PO A LOB
Justin Thomas cf 3 1 0 0 3 2 2 0 1
Victor Figueroa dh 4 1 3 4 0 1 0 0 3
Luca Danos 2b 3 1 1 1 1 0 0 0 1
Eric Blair lf 4 0 0 1 0 2 3 0 2
Michael McAloose 3b 2 0 0 0 0 1 0 0 0
Nate Earley 1b 4 1 3 0 1 1 0 0 0
Nik Pereira c 2 1 0 0 3 1 13 0 2
Cooper Clapp ss 3 1 0 0 2 0 2 0 4
Jared Davis rf 5 1 2 1 0 0 4 0 4
Reyn Watson p 0 0 0 0 0 0 0 0 0
John Long 1 0 0 0 0 1 0 0 0
Evan Kircher 1 0 0 0 0 1 0 0 0
Salvador Alvarez 2 0 0 0 0 1 0 0 3
   Mathew Shumate 0 0 0 0 0 0 0 0 0
   Abel Albarran 0 0 0 0 0 0 0 0 0
   Brandon Gonsalves 0 0 0 0 0 0 0 0 0
   Ryan Grzesiak 0 0 0 0 0 0 0 0 0
Totals 34 7 9 7 10 11 24 0 20
State College of Flo 13 (17-9, 7-5)
Player AB R H RBI BB SO PO A LOB
Erick Almonte 2b 3 2 2 4 2 1 2 5 0
Jalen Hairston 3b 5 1 1 4 0 1 1 2 0
Allan Gil-Fernandez ss 3 0 0 0 1 2 0 1 0
Pip Smalley 1b 4 2 1 0 1 0 7 0 0
Santiago Ordonez c 3 3 2 1 1 0 9 2 0
Luke Boykin cf 4 1 0 1 1 2 3 0 0
Luis Garrido rf 4 3 3 1 0 0 2 0 0
Preston Wetherell lf 5 0 0 0 0 5 0 1 0
Jayce Blalock dh 2 0 1 0 1 1 0 0 0
Palmer O'Beirne p 0 0 0 0 0 0 0 0 0
   Hayden Gustavson 1 1 0 2 0 0 2 0 0
   Trevor Zeigler 0 0 0 0 0 0 1 0 0
   Bryan Gomez 0 0 0 0 0 0 0 0 0
Totals 34 13 10 13 7 12 27 11 0
Florida Southwestern
E - Nate Earley 2; Cooper Clapp.
HR - Victor Figueroa; Luca Danos.
RBI - Victor Figueroa 4; Luca Danos; Eric Blair; Jared Davis.
SB - Jared Davis.
State College of Flo
E - Allan Gil-Fernandez.
2B - Pip Smalley; Santiago Ordonez; Luis Garrido; Jayce Blalock.
3B - Luis Garrido.
HR - Erick Almonte; Jalen Hairston.
RBI - Erick Almonte 4; Jalen Hairston 4; Santiago Ordonez; Luke Boykin; Luis Garrido; Hayden Gustavson 2.
Sac - Erick Almonte; Hayden Gustavson.
SB - Erick Almonte 2; Luis Garrido.
Florida Southwestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reyn Watson 2.0 1 2 1 3 2 1 0 0 0 0 8 11 0 0 0
Abel Albarran 2.2 2 3 1 0 3 0 0 0 2 0 11 13 0 0 0
Brandon Gonsalves (L, 3-1) 1.2 3 4 3 2 3 0 0 0 1 0 10 12 0 0 0
Ryan Grzesiak 0.2 2 3 3 2 2 1 0 0 0 0 4 6 0 0 0
Mathew Shumate 1.0 1 1 1 0 2 0 0 0 0 0 4 4 0 0 0
Totals 8.0 9 13 9 7 12 2 0 0 3 0 37 46 0 0 0
State College of Florida, Manatee-Sarasota IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Palmer O'Beirne 4.2 6 3 3 5 5 2 1 0 0 0 19 24 0 0 0
Bryan Gomez 1.0 0 1 1 2 2 0 0 0 2 0 3 7 0 0 0
Hayden Gustavson 0.2 2 3 3 1 0 0 0 0 0 0 4 5 0 0 0
Pip Smalley (W, 1-0) 0.2 1 0 0 1 1 0 0 0 1 0 2 4 0 0 0
Trevor Zeigler 2.0 0 0 0 1 3 0 0 0 0 0 6 7 0 0 0
Totals 9.0 9 7 7 10 11 2 1 0 3 0 34 47 0 0 0
Florida Southwestern
Batters Faced - Reyn Watson 11; Mathew Shumate 4; Abel Albarran 13; Brandon Gonsalves 12; Ryan Grzesiak 6.
HBP - Abel Albarran 2; Brandon Gonsalves.
State College of Flo
Batters Faced - Pip Smalley 4; Palmer O'Beirne 24; Hayden Gustavson 5; Trevor Zeigler 7; Bryan Gomez 7.
WP - Palmer O'Beirne.
HBP - Pip Smalley; Bryan Gomez 2.