Official Baseball Box Score

Lake Sumter State vs. State College of FL

9/14/2024 — uburndale, FL (Lake Myrtle Field #6)

Start: 3:15 PMDuration: 2:58Attendance: 0 • Weather: Overcast, Hot, Wind SW @ 3 mph • Game: livegame

Team 1 2 3 4 5 6 7 R H E
Lake-Sumter State College 0 1 1 1 0 7 1 11 10 1
State College of Florida, Manatee-Sarasota 1 2 6 0 0 1 0 10 8 3
Lake Sumter State 11
Player AB R H RBI BB SO PO A LOB
Matthew Dumas lf 2 0 0 1 0 1 0 0 2
   Ean Gimson ss 1 1 0 0 1 0 1 1 0
Eli Thurmond cf 4 2 3 0 1 0 3 0 0
Tad Brooks dh 5 1 0 0 0 0 0 0 0
Mason Blackburn 3b 5 1 2 3 0 1 0 0 2
Ryan Villaman ss 3 1 1 0 0 0 2 2 0
Christian Cantwell 1b 4 0 2 1 0 0 3 0 1
Tanner Reid rf 2 1 0 1 1 2 2 0 2
Camden Williamson 2b 1 2 0 0 3 0 1 0 1
Joelvis Fernandez Angeles c 3 2 2 1 1 1 9 2 0
   Brady Byers c 0 0 0 0 0 0 0 1 0
Corey Peters p 0 0 0 0 0 0 0 0 0
   Chase Booth 0 0 0 0 0 0 0 0 0
   Ty Floyd 0 0 0 0 0 0 0 0 0
   Brady Reinhart 0 0 0 0 0 0 0 0 0
   Christian Bermudez 0 0 0 0 0 0 0 0 0
   Roybert Gonzalez 0 0 0 0 0 0 0 0 0
   Ian Guevara p 0 0 0 0 0 0 0 0 0
Totals 30 11 10 7 7 5 21 6 8
State College of FL 10
Player AB R H RBI BB SO PO A LOB
Evan Mastromauro c 1 1 1 0 1 0 3 0 0
   Frank Villella c 3 0 0 1 0 1 3 1 0
Dominic Donatucci 1b 0 2 0 0 3 0 5 1 0
Ben Ryan 2b 3 1 1 2 1 1 3 2 0
Ryan Kaitz 3b 5 0 2 3 0 2 0 1 3
Bernard Barnes ss 3 0 1 0 1 2 0 3 0
Tyler Pridham lf 3 2 1 0 1 1 2 0 2
Juan Perez cf 2 1 0 0 1 1 2 0 3
   Landon O'Donnell cf 1 0 1 1 0 0 0 0 0
Ryan Gargett rf 3 1 0 0 0 1 2 0 1
Will Rawls dh 3 2 1 1 1 0 0 0 0
Lochlan Radloff p 0 0 0 0 0 0 0 0 0
   Gavyn Bowen 0 0 0 0 0 0 0 0 0
   Austin Monahan 0 0 0 0 0 0 0 0 0
   Aidan Ray 0 0 0 0 0 0 0 0 0
   Drew Hunt 0 0 0 0 0 0 1 0 0
   Dylan Higham 0 0 0 0 0 0 0 0 0
   Hayden Gustavson p 0 0 0 0 0 0 0 0 0
Totals 27 10 8 8 9 9 21 8 9
Lake Sumter State
E - Ryan Villaman.
2B - Eli Thurmond 2; Mason Blackburn; Christian Cantwell.
HR - Joelvis Fernandez Angeles.
RBI - Matthew Dumas; Mason Blackburn 3; Christian Cantwell; Tanner Reid; Joelvis Fernandez Angeles.
Sac - Matthew Dumas; Tanner Reid.
SB - Eli Thurmond; Camden Williamson.
CS - Joelvis Fernandez Angeles.
State College of FL
E - Ryan Kaitz 3.
2B - Ben Ryan; Ryan Kaitz; Landon O'Donnell.
RBI - Frank Villella; Ben Ryan 2; Ryan Kaitz 3; Landon O'Donnell; Will Rawls.
CS - Evan Mastromauro; Dominic Donatucci; Will Rawls.
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Corey Peters 1.0 1 1 1 4 1 0 0 0 0 0 3 7 1 0 32
Chase Booth 1.0 2 2 2 1 1 0 3 0 0 0 5 6 1 1 21
Ty Floyd 0.2 1 6 1 2 1 0 2 0 2 0 4 8 0 1 37
Brady Reinhart 1.1 2 0 0 0 2 0 0 0 0 0 6 6 1 1 23
Christian Bermudez 1.0 0 0 0 1 2 0 0 0 0 0 2 3 0 0 16
Roybert Gonzalez (W, 0-0) 1.0 2 1 1 0 2 0 0 0 0 0 5 5 1 0 19
Ian Guevara (Sv, 0) 1.0 0 0 0 1 0 0 1 0 2 0 2 5 1 1 23
Totals 7.0 8 10 5 9 9 0 6 0 4 0 27 40 5 4 171
State College of Florida, Manatee-Sarasota IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lochlan Radloff 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 23
Gavyn Bowen 1.0 0 1 0 1 2 0 2 0 1 0 3 6 1 0 22
Austin Monahan 1.0 3 1 1 0 1 0 0 0 0 0 6 6 1 1 26
Aidan Ray 1.0 1 1 1 1 0 0 0 0 0 0 2 4 2 0 17
Drew Hunt 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 14
Dylan Higham 0.0 0 4 4 4 0 0 4 1 0 0 0 4 0 0 18
Hayden Gustavson (L, 0-0) 2.0 5 4 3 0 2 1 1 1 0 0 12 12 1 3 35
Totals 7.0 10 11 9 7 5 1 7 2 1 0 30 40 8 7 155
Lake Sumter State
Batters Faced - Corey Peters 7; Chase Booth 6; Ty Floyd 8; Brady Reinhart 6; Christian Bermudez 3; Roybert Gonzalez 5; Ian Guevara 5.
WP - Chase Booth 3; Ty Floyd 2; Ian Guevara.
HBP - Ty Floyd 2; Ian Guevara 2.
State College of FL
Batters Faced - Lochlan Radloff 4; Gavyn Bowen 6; Austin Monahan 6; Aidan Ray 4; Drew Hunt 4; Dylan Higham 4; Hayden Gustavson 12.
WP - Gavyn Bowen 2; Dylan Higham 4; Hayden Gustavson.
BK - Dylan Higham; Hayden Gustavson.
HBP - Gavyn Bowen.