Official Baseball Box Score

St. Petersburg Colle vs. State College of Flo

3/10/2025 — Bradenton, FL

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
St. Petersburg College 0 0 3 0 5 0 2 0 0 10 10 1
State College of Florida, Manatee-Sarasota 1 0 5 0 3 1 1 0 X 11 9 3
St. Petersburg Colle 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Mel Rubiera dh 3 2 0 0 3 1 0 0 0
Logan Zavala 3b 3 0 0 0 0 3 1 1 0
Jose Rangel ss 4 1 1 1 1 1 5 1 0
Esteban Olivares 1b 5 2 3 3 0 1 0 0 0
Yeriel Pastrana lf 4 1 2 1 2 1 2 0 0
Giovanni Cutino 2b 4 1 2 1 1 0 2 1 0
Dylan Cejas c 3 1 0 1 2 0 8 1 0
Jovaugh Davis cf 5 1 1 2 0 1 2 0 0
Daniel Donaldson-Fountain rf 3 0 0 1 1 2 2 0 0
Christian Del Campo p 0 0 0 0 0 0 0 0 0
Drew Pynes 2 1 1 0 1 1 2 2 0
   Ruben Ledo p 0 0 0 0 0 0 0 0 0
   Amarri Daniel p 0 0 0 0 0 0 0 0 0
   Andres Bermudez p 0 0 0 0 0 0 0 0 0
   John Aponte p 0 0 0 0 0 0 0 0 0
   Emilio Rodriguez p 0 0 0 0 0 0 0 0 0
   Christopher Keltz p 0 0 0 0 0 0 0 0 0
Totals 36 10 10 10 11 11 24 6 0
State College of Flo 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Mattie Counts lf 4 1 1 1 1 0 0 0 0
Allan Gil Fernandez 2b 4 1 0 0 0 0 2 4 0
Holden Brauner rf 3 2 1 2 1 1 0 0 0
Ben Ryan dh 4 2 2 2 1 1 0 0 0
Bernard Barnes 3b 5 1 2 2 0 2 2 2 0
Luke Boykin cf 3 2 1 2 0 0 1 0 0
Ryan Kaitz 1b 3 0 1 0 1 1 7 0 0
Connor O'Sullivan ss 4 0 0 0 0 0 1 1 0
Will Rawls c 2 2 1 0 0 1 10 3 0
Duke McCarron p 0 0 0 0 0 0 0 0 0
Hayden Gustavson 0 0 0 0 0 0 2 0 0
Mario Trivella 0 0 0 0 0 0 0 0 0
   James Kleiven p 0 0 0 0 0 0 0 0 0
   Frank Villella p 0 0 0 0 0 0 1 0 0
   Daniel Hartley p 0 0 0 0 0 0 1 0 0
   Gavyn Bowen p 0 0 0 0 0 0 0 0 0
Totals 32 11 9 9 4 6 27 10 0
St. Petersburg Colle
E - Daniel Donaldson-Fountain.
2B - Esteban Olivares; Jovaugh Davis.
RBI - Jose Rangel; Esteban Olivares 3; Yeriel Pastrana; Giovanni Cutino; Dylan Cejas; Jovaugh Davis 2; Daniel Donaldson-Fountain.
SB - Yeriel Pastrana; Daniel Donaldson-Fountain.
CS - Giovanni Cutino.
State College of Flo
E - Bernard Barnes; Connor O'Sullivan; Will Rawls.
2B - Ben Ryan; Will Rawls.
HR - Holden Brauner; Luke Boykin.
RBI - Mattie Counts; Holden Brauner 2; Ben Ryan 2; Bernard Barnes 2; Luke Boykin 2.
SB - Ryan Kaitz.
CS - Bernard Barnes.
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Del Campo 2.0 1 1 1 1 2 1 0 0 0 0 0 8 0 0 0
Amarri Daniel 0.0 3 5 3 1 0 0 0 0 2 0 0 6 0 0 0
Emilio Rodriguez 2.0 0 0 0 0 1 0 0 0 0 0 0 5 0 0 0
John Aponte 1.1 0 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Christopher Keltz 1.0 4 3 3 0 0 1 0 0 0 0 0 7 0 0 0
Ruben Ledo 1.0 0 1 1 2 0 0 1 0 1 0 0 6 0 0 0
Andres Bermudez (L, 0-1) 0.2 1 1 1 0 1 0 0 0 2 0 0 5 0 0 0
Totals 8.0 9 11 9 4 6 2 1 0 5 0 0 41 0 0 0
State College of Florida, Manatee-Sarasota IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Duke McCarron 2.0 0 0 0 3 2 0 0 0 0 0 5 8 0 0 0
Gavyn Bowen 1.0 4 3 3 1 2 0 0 0 0 0 7 8 0 0 0
James Kleiven 1.0 1 4 3 4 2 0 0 0 1 0 4 9 0 0 0
Frank Villella 2.0 2 1 0 1 1 0 0 0 1 0 8 11 0 0 0
Ben Ryan 0.1 2 2 2 2 0 0 0 0 0 0 3 5 0 0 0
Daniel Hartley (W, 2-1) 2.2 0 0 0 0 4 0 0 0 0 0 9 9 0 0 0
Totals 9.0 9 10 8 11 11 0 0 0 2 0 36 50 0 0 0
St. Petersburg Colle
Batters Faced - Christian Del Campo 8; Ruben Ledo 6; Amarri Daniel 6; Andres Bermudez 5; John Aponte 4; Emilio Rodriguez 5; Christopher Keltz 7.
WP - Ruben Ledo.
HBP - Ruben Ledo; Amarri Daniel 2; Andres Bermudez 2.
State College of Flo
Batters Faced - Ben Ryan 5; Duke McCarron 8; James Kleiven 9; Frank Villella 11; Daniel Hartley 9; Gavyn Bowen 8.
HBP - James Kleiven; Frank Villella.