Official Baseball Box Score

Florida SouthWestern State College vs. State College of Florida, Manatee-Sarasota

3/19/2026 — Bradenton, Fla. (Wynn Field)

Start: 6:00 PMDuration: 4:05Attendance: 112

Team 1 2 3 4 5 6 7 8 9 R H E
Florida SouthWestern State College 6 0 3 0 0 2 2 1 3 17 15 4
State College of Florida, Manatee-Sarasota 9 0 0 2 0 0 0 2 0 13 18 2
Florida SouthWestern State College 17 (24-6, 13-3)
Player AB R H RBI BB SO PO A LOB
Nick April-Gath ss 4 2 1 0 2 1 2 2 0
Bishop Quarles cf 5 3 3 1 0 1 3 0 0
Jonah St. Antoine 2b 3 3 2 2 1 0 1 4 0
Cris Walley 1b 3 2 1 1 3 1 9 0 0
Aiden Talarico rf 5 3 3 2 1 0 4 1 0
Elijah Coston lf 3 0 0 0 1 3 0 0 0
Robbie Demetree 3b 6 2 2 5 0 1 0 1 0
Evan Taveras c 6 1 1 1 0 2 8 0 0
Greg Caban dh 5 1 1 3 1 0 0 0 0
Cole Greer p 0 0 0 0 0 0 0 0 0
Keenan Jabeth 1 0 1 1 1 0 0 0 0
   Nicholas Lorenz 0 0 0 0 0 0 0 0 0
   Judd Hildreth 0 0 0 0 0 0 0 0 0
   Andy Hernandez 0 0 0 0 0 0 0 0 0
   Ryan Grzesiak 0 0 0 0 0 0 0 0 0
   Sterling Bass 0 0 0 0 0 0 0 1 0
Totals 41 17 15 16 10 9 27 9 0
State College of Florida, Manatee-Sarasota 13 (20-11, 10-6)
Player AB R H RBI BB SO PO A LOB
Karson Grout 3b 4 2 2 0 1 1 0 1 0
Ryan Kaitz rf 6 2 3 2 0 1 4 0 0
Dominic Woodward lf 5 1 2 1 1 1 1 0 0
Josh Castellani ss 6 2 2 1 0 1 2 5 0
Ben Ryan 1b 3 3 1 2 2 1 8 0 0
Holden Brauner dh 4 2 3 1 1 0 0 0 0
Steele Burd c 5 0 3 4 0 0 11 0 0
Will Rawls 2b 5 1 1 1 0 1 0 2 0
Calin Heath cf 5 0 1 0 0 1 1 2 0
Aidan Ray p 0 0 0 0 0 0 0 0 0
   Riley McDonald 0 0 0 0 0 0 0 0 0
   Baden Wallace 0 0 0 0 0 0 0 0 0
   Andrew Raucci 0 0 0 0 0 0 0 0 0
   Abel Martin 0 0 0 0 0 0 0 0 0
   Vincent Cooke 0 0 0 0 0 0 0 0 0
   Bernard Barnes 0 0 0 0 0 0 0 1 0
Totals 43 13 18 12 5 7 27 11 0
Florida SouthWestern State College
E - Bishop Quarles 2; Cris Walley; Elijah Coston.
2B - Bishop Quarles; Robbie Demetree.
3B - Bishop Quarles; Aiden Talarico.
HR - Robbie Demetree; Greg Caban.
RBI - Bishop Quarles; Jonah St. Antoine 2; Cris Walley; Aiden Talarico 2; Robbie Demetree 5; Evan Taveras; Greg Caban 3; Keenan Jabeth.
Sac - Jonah St. Antoine.
SB - Bishop Quarles; Elijah Coston.
State College of Florida, Manatee-Sarasota
E - Josh Castellani; Will Rawls.
2B - Ryan Kaitz; Holden Brauner; Steele Burd 2.
3B - Dominic Woodward; Ben Ryan.
RBI - Ryan Kaitz 2; Dominic Woodward; Josh Castellani; Ben Ryan 2; Holden Brauner; Steele Burd 4; Will Rawls.
SB - Karson Grout.
Florida SouthWestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Greer 0.2 8 9 9 1 0 0 0 0 1 0 9 11 0 0 0
Andy Hernandez 3.0 2 2 0 1 2 0 1 0 0 0 12 13 0 0 0
Judd Hildreth (W, 3-0) 2.1 2 0 0 1 3 0 0 0 0 0 10 11 0 0 0
Sterling Bass 1.1 3 2 2 1 1 0 0 0 0 0 6 7 0 0 0
Ryan Grzesiak 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Nicholas Lorenz (Sv, 6) 1.2 0 0 0 1 1 0 0 0 0 0 5 6 0 0 0
Totals 9.0 16 13 11 5 7 0 1 0 1 0 43 49 0 0 0
State College of Florida, Manatee-Sarasota IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Ray 3.0 7 9 8 3 2 2 0 0 0 0 18 21 0 0 0
Vincent Cooke 0.2 0 0 0 1 1 0 1 0 0 0 2 3 0 0 0
Bernard Barnes (L, 1-3) 4.0 6 5 5 3 5 0 2 0 0 0 16 20 0 0 0
Baden Wallace 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Riley McDonald 0.1 1 3 3 1 0 0 0 0 2 0 1 4 0 0 0
Abel Martin 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Andrew Raucci 1.0 0 0 0 0 1 0 0 0 0 0 2 3 0 0 0
Totals 9.0 15 17 16 10 9 2 3 0 2 0 40 54 0 0 0
Florida SouthWestern State College
Batters Faced - Cole Greer 11; Nicholas Lorenz 6; Judd Hildreth 11; Andy Hernandez 13; Ryan Grzesiak; Sterling Bass 7.
WP - Andy Hernandez.
HBP - Cole Greer.
State College of Florida, Manatee-Sarasota
Batters Faced - Aidan Ray 21; Riley McDonald 4; Baden Wallace; Andrew Raucci 3; Abel Martin 2; Vincent Cooke 3; Bernard Barnes 20.
WP - Vincent Cooke; Bernard Barnes 2.
HBP - Riley McDonald 2.