Official Baseball Box Score

State College of Flo vs. Miami Dade College

1/25/2013 — Eddie C Moore

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
State College of Florida, Manatee-Sarasota 0 0 0 0 1 0 0 1 2 2
Miami Dade College 0 0 2 0 0 1 0 3 9 1
State College of Flo 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Crystal Cyr ss 2 0 0 0 1 0 2 2 0
Kayla Bjorge cf 3 0 0 0 0 0 1 0 0
Jaclyn Cokeroft 3b 2 0 1 0 1 0 2 0 0
Jaice Metherall dh 3 0 0 0 0 2 0 0 0
Ashley Burney 1b 3 1 1 1 0 1 4 1 0
Kat Penn c 2 0 0 0 0 1 5 0 0
Megan Tice lf 2 0 0 0 0 2 1 0 0
Leah Feliciano rf 2 0 0 0 0 0 0 0 0
Dani-Lynn Darby 2b 1 0 0 0 0 0 2 0 0
Cindy Micochero 1 0 0 0 0 0 0 0 0
Paige Mathews 0 0 0 0 0 0 1 1 0
Totals 21 1 2 1 2 6 18 4 0
Miami Dade College 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Cassandra Perez 2 0 0 0 0 1 0 0 0
Raquelli Bianco 1 0 1 0 0 0 0 0 0
Maria Ueno 2 0 1 1 1 0 3 1 0
Kayla Ogle 4 0 1 0 0 1 2 0 0
Paris Prusak 3 0 0 0 0 0 6 1 0
Alexandra Schneider 3 1 1 1 0 0 1 0 0
Evelyn Morgado 3 0 0 0 0 1 1 2 0
Kristalie Cabral 2 0 0 0 0 2 4 0 0
Stephanie Cabrices 3 1 3 0 0 0 1 0 0
Maegan Lee 3 1 2 0 0 0 2 1 0
Totals 26 3 9 2 1 5 20 5 0
State College of Flo
E - Jaclyn Cokeroft 2.
HR - Ashley Burney.
RBI - Ashley Burney.
CS - Jaclyn Cokeroft.
Miami Dade College
E - Paris Prusak.
RBI - Maria Ueno; Alexandra Schneider.
State College of Florida, Manatee-Sarasota IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Paige Mathews 4.0 3 0 0 1 4 0 0 0 0 0 0 17 0 0 0
Totals 6.0 8 2 2 1 5 0 0 0 0 0 0 29 0 0 0
Miami Dade College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cassandra Perez (W, 1-0) 5.0 1 1 1 1 15 0 0 0 0 0 0 17 0 0 0
Raquelli Bianco (Sv, 1) 2.0 1 0 0 1 6 0 0 0 0 0 0 7 0 0 0
Cassandra Perez (W, 1-0) 5.0 1 1 1 1 15 0 0 0 0 0 0 17 0 0 0
Raquelli Bianco (Sv, 1) 2.0 1 0 0 1 6 0 0 0 0 0 0 7 0 0 0
Totals 7.0 2 1 1 2 21 0 0 0 0 0 0 24 0 0 0
State College of Flo
Batters Faced - Paige Mathews 17.
Miami Dade College
Batters Faced - Cassandra Perez 17; Raquelli Bianco 7.