Official Volleyball Box Score
Broward College at State College of Flo
9/21/2012 at 4:00 PM
@ State College of Flo
Broward College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 26 | .462 |
| 2 | 12 | 8 | 39 | .103 |
| 3 | 13 | 2 | 25 | .440 |
Broward College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Callie Mitcham * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessie Gerig * | 3 | 6 | 2 | 22 | .182 | 22 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Jaclyn Pickett | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 5.0 |
| 7 | Jannah McKinnis * | 3 | 3 | 5 | 33 | -.061 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Morgan McCabe * | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 1 | 0 | 7 | 1 | 4 | 5 | 0 | 8.0 |
| 11 | Taylor Ruiz * | 3 | 5 | 4 | 39 | .026 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Abigail Worsfold | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Marissa Anahory * | 3 | 1 | 0 | 8 | .125 | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| TM | Team | 3 | 28 | 14 | 150 | .093 | 25 | 1 | 9 | 6 | 62 | 2 | 14 | 6 | 0 | 38.0 |
| Totals | 56 | 28 | 300 | .093 | 50 | 2 | 18 | 12 | 124 | 4 | 28 | 12 | 0 | 76.0 | ||
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Fraley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danielle Williams | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abigail Van Ostenbridge | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brittany Jaco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachel Arnason | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 12.0 |
| 6 | Alyssa Latham | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kori Simpson | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kelly Rossip | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Tessa Alyman | 3 | 7 | 3 | 20 | .200 | 3 | 2 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 10 | Brittane Hunter | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 |
| 11 | Kathryn Torre | 3 | 6 | 2 | 15 | .267 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 11.5 |
| 12 | Kierston Smith | 3 | 7 | 2 | 14 | .357 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Timber Times | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 90 | .300 | 30 | 8 | 8 | 1 | 39 | 3 | 8 | 5 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
