m
30
k/s
0.18
h %
.035
a/s
0.06
b/s
0.00
sa/s
0.53
d/s
2.43
Player Stats
  Overall Conference
Matches 30 8
Sets 112 33
Kills 20 1
Kills per set 0.18 0.03
Errors 17 2
Total Attacks 85 16
Total Attacks per set 0.76 0.48
Hitting Percentage .035 -.063
Assists 7 3
Assists per set 0.06 0.09
Service Total Attempts 0 0
Service Aces 59 25
Service Errors 49 17
Service Aces per set 0.53 0.76
Receptions 379 130
Reception Errors 4 0
Digs 272 90
Digs per set 2.43 2.73
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 79.0 26.0
Points per set 0.7 0.8
Matches started 4 -
Recent Results
Date Opponent Result
Oct 17 at Ave Maria University W, 3-2
Oct 25 Miami Dade College W, 3-1
Nov 2 vs. Pensacola State College W, 3-0
Nov 3 vs. Hillsborough Community College L, 3-2
Nov 3 vs. Polk State College W, 3-0
Nov 4 at College of Central Florida L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 # Clearwater Christian College W, 3-0 - - - - - - - -
Aug 18 # Webber International University L, 3-0 - - - - - - - -
Aug 20 at Iowa Lakes Community College W, 3-0 - - - - - - - -
Aug 24 at Iowa Western Community College L, 3-0 1 3 0 0 0 - 1 0.0
Aug 24 at Western Wyoming Community College L, 3-2 1 5 2 0 2 1.000 0 2.0
Aug 25 vs. Eastern Arizona College W, 3-0 - 3 2 0 5 .400 0 2.0
Aug 25 at Dodge City Community College W, 3-0 - 3 3 2 8 .125 0 4.0
Aug 31 at St. Petersburg College W, 3-0 1 3 0 0 2 .000 1 1.0
Aug 31 vs. Brevard Community College W, 3-0 - - - - - - - -
Sep 1 at Hillsborough Community College W, 3-1 1 4 2 0 4 .500 0 6.0
Sep 1 vs. Palm Beach State College W, 3-1 - 1 1 0 1 1.000 0 3.0
Sep 5 Ave Maria University W, 3-1 - 4 0 0 1 .000 1 4.0
Sep 7 at Florida College L, 3-1 - 4 0 0 0 - 0 1.0
Sep 7 at Northwood University W, 3-1 - 4 1 1 2 .000 0 5.0
Sep 11 Polk State College W, 3-2 - 5 0 1 4 -.250 1 4.0
Sep 13 St. Petersburg College W, 3-1 - 4 0 0 2 .000 2 3.0
Sep 15 # SCF Volleyball Alumni   - - - - - - - -
Sep 20 at South Florida State College W, 3-1 - 4 0 0 0 - 0 7.0
Sep 21 Florida College W, 3-1 - 4 0 4 6 -.667 0 2.0
Sep 21 Broward College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 Palm Beach State College W, 3-0 - 3 1 0 3 .333 0 1.0
Sep 22 College of Central Florida W, 3-2 - 5 0 1 6 -.167 0 1.0
Sep 25 Hillsborough Community College W, 3-1 - 4 1 1 5 .000 0 3.0
Sep 27 at Polk State College L, 3-2 - 5 0 0 1 .000 0 4.0
Sep 29 # Coastline VBC W, 3-0 - - - - - - - -
Oct 2 at St. Petersburg College L, 3-2 - 5 0 0 1 .000 0 2.0
Oct 5 at Brevard Community College W, 3-0 - 3 4 2 10 .200 1 9.0
Oct 5 at South Florida State College W, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 9 South Florida State College W, 3-0 - 3 0 0 2 .000 0 3.0
Oct 11 at Hillsborough Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 17 at Ave Maria University W, 3-2 - 5 0 2 5 -.400 0 4.0
Oct 25 Miami Dade College W, 3-1 - 4 1 1 5 .000 0 1.0
Nov 2 vs. Pensacola State College W, 3-0 - 3 0 1 2 -.500 0 2.0
Nov 3 vs. Hillsborough Community College L, 3-2 - 5 0 0 1 .000 0 1.0
Nov 3 vs. Polk State College W, 3-0 - 4 1 0 3 .333 0 2.0
Nov 4 at College of Central Florida L, 3-0 - 3 1 0 2 .500 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # Clearwater Christian College W, 3-0 - - - - - - - -
Aug 18 # Webber International University L, 3-0 - - - - - - - -
Aug 20 at Iowa Lakes Community College W, 3-0 - - - - - - - -
Aug 24 at Iowa Western Community College L, 3-0 1 3 7 0 0 0 0 0
Aug 24 at Western Wyoming Community College L, 3-2 1 5 7 0 0 0 0 0
Aug 25 vs. Eastern Arizona College W, 3-0 - 3 10 0 0 0 0 0
Aug 25 at Dodge City Community College W, 3-0 - 3 5 0 0 0 0 0
Aug 31 at St. Petersburg College W, 3-0 1 3 0 0 0 0 0 0
Aug 31 vs. Brevard Community College W, 3-0 - - - - - - - -
Sep 1 at Hillsborough Community College W, 3-1 1 4 9 0 0 0 0 0
Sep 1 vs. Palm Beach State College W, 3-1 - 1 3 0 0 0 0 0
Sep 5 Ave Maria University W, 3-1 - 4 8 0 0 0 0 0
Sep 7 at Florida College L, 3-1 - 4 9 0 0 0 0 0
Sep 7 at Northwood University W, 3-1 - 4 14 0 0 0 0 0
Sep 11 Polk State College W, 3-2 - 5 9 0 0 0 0 0
Sep 13 St. Petersburg College W, 3-1 - 4 7 0 0 0 0 0
Sep 15 # SCF Volleyball Alumni   - - - - - - - -
Sep 20 at South Florida State College W, 3-1 - 4 9 0 0 0 0 0
Sep 21 Florida College W, 3-1 - 4 5 0 0 0 0 1
Sep 21 Broward College W, 3-0 - 3 6 0 0 0 0 0
Sep 22 Palm Beach State College W, 3-0 - 3 5 0 0 0 0 0
Sep 22 College of Central Florida W, 3-2 - 5 19 0 0 0 0 0
Sep 25 Hillsborough Community College W, 3-1 - 4 12 0 0 0 0 0
Sep 27 at Polk State College L, 3-2 - 5 16 0 0 0 0 0
Sep 29 # Coastline VBC W, 3-0 - - - - - - - -
Oct 2 at St. Petersburg College L, 3-2 - 5 10 0 0 0 0 0
Oct 5 at Brevard Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 5 at South Florida State College W, 3-0 - 3 8 0 0 0 0 0
Oct 9 South Florida State College W, 3-0 - 3 17 0 0 0 0 0
Oct 11 at Hillsborough Community College L, 3-0 - 3 10 0 0 0 0 1
Oct 17 at Ave Maria University W, 3-2 - 5 12 0 0 0 0 0
Oct 25 Miami Dade College W, 3-1 - 4 9 0 0 0 0 0
Nov 2 vs. Pensacola State College W, 3-0 - 3 5 0 0 0 0 0
Nov 3 vs. Hillsborough Community College L, 3-2 - 5 11 0 0 0 0 0
Nov 3 vs. Polk State College W, 3-0 - 4 13 0 0 0 0 0
Nov 4 at College of Central Florida L, 3-0 - 3 7 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # Clearwater Christian College W, 3-0 - - - - - - -
Aug 18 # Webber International University L, 3-0 - - - - - - -
Aug 20 at Iowa Lakes Community College W, 3-0 - - - - - - -
Aug 24 at Iowa Western Community College L, 3-0 1 3 0 0 0 7 0
Aug 24 at Western Wyoming Community College L, 3-2 1 5 0 0 1 20 0
Aug 25 vs. Eastern Arizona College W, 3-0 - 3 - 0 0 18 0
Aug 25 at Dodge City Community College W, 3-0 - 3 - 1 1 6 0
Aug 31 at St. Petersburg College W, 3-0 1 3 0 1 3 0 0
Aug 31 vs. Brevard Community College W, 3-0 - - - - - - -
Sep 1 at Hillsborough Community College W, 3-1 1 4 0 4 1 19 0
Sep 1 vs. Palm Beach State College W, 3-1 - 1 0 2 1 1 0
Sep 5 Ave Maria University W, 3-1 - 4 - 4 5 11 0
Sep 7 at Florida College L, 3-1 - 4 - 1 2 14 0
Sep 7 at Northwood University W, 3-1 - 4 - 4 2 4 0
Sep 11 Polk State College W, 3-2 - 5 0 4 5 35 0
Sep 13 St. Petersburg College W, 3-1 - 4 0 3 2 10 0
Sep 15 # SCF Volleyball Alumni   - - - - - - -
Sep 20 at South Florida State College W, 3-1 - 4 0 7 0 7 0
Sep 21 Florida College W, 3-1 - 4 - 2 0 9 0
Sep 21 Broward College W, 3-0 - 3 0 0 3 10 0
Sep 22 Palm Beach State College W, 3-0 - 3 0 0 0 17 2
Sep 22 College of Central Florida W, 3-2 - 5 0 1 1 31 1
Sep 25 Hillsborough Community College W, 3-1 - 4 0 2 2 22 0
Sep 27 at Polk State College L, 3-2 - 5 0 4 2 15 0
Sep 29 # Coastline VBC W, 3-0 - - - - - - -
Oct 2 at St. Petersburg College L, 3-2 - 5 0 2 3 12 0
Oct 5 at Brevard Community College W, 3-0 - 3 0 5 2 12 0
Oct 5 at South Florida State College W, 3-0 - 3 0 0 1 12 0
Oct 9 South Florida State College W, 3-0 - 3 0 3 2 17 0
Oct 11 at Hillsborough Community College L, 3-0 - 3 0 0 1 12 0
Oct 17 at Ave Maria University W, 3-2 - 5 0 4 2 21 1
Oct 25 Miami Dade College W, 3-1 - 4 0 0 3 0 0
Nov 2 vs. Pensacola State College W, 3-0 - 3 0 2 0 4 0
Nov 3 vs. Hillsborough Community College L, 3-2 - 5 0 1 2 10 0
Nov 3 vs. Polk State College W, 3-0 - 4 0 1 2 10 0
Nov 4 at College of Central Florida L, 3-0 - 3 0 1 0 13 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 30 112 20 0.18 17 85 0.76 .035 7 0.06 79.0 0.7
Total 30 112 20 0.18 17 85 0.76 .035 7 0.06 79.0 0.7
  m s digs d/s bs ba tot b/s
2012-13 30 112 272 2.43 0 0 0 0.00
Total 30 112 272 2.43 0 0 0 0.00
  m s ta sa sa/s se r re
2012-13 30 112 0 59 0.53 49 379 4
Total 30 112 0 59 0.53 49 379 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 112 20 0.18 17 85 0.76 .035 7 0.06 79.0 0.7
Conference 8 33 1 0.03 2 16 0.48 -.063 3 0.09 26.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 10 39 3 0.08 8 34 0.87 -.147 4 0.10 22.0 0.6
Away 15 57 13 0.23 8 39 0.68 .128 3 0.05 47.0 0.8
Neutral 5 16 4 0.25 1 12 0.75 .250 0 0.00 10.0 0.6
                         
Wins 22 79 17 0.22 17 77 0.97 .000 6 0.08 67.0 0.8
Losses 8 33 3 0.09 0 8 0.24 .375 1 0.03 12.0 0.4
                         
August 5 17 7 0.41 2 17 1.00 .294 2 0.12 9.0 0.5
September 14 54 6 0.11 8 35 0.65 -.057 4 0.07 44.0 0.8
October 7 26 5 0.19 6 25 0.96 -.040 1 0.04 19.0 0.7
November 4 15 2 0.13 1 8 0.53 .125 0 0.00 7.0 0.5
  m s digs d/s bs ba tot b/s
Total 30 112 272 2.43 0 0 0 0.00
Conference 8 33 90 2.73 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 39 97 2.49 0 0 0 0.00
Away 15 57 133 2.33 0 0 0 0.00
Neutral 5 16 42 2.63 0 0 0 0.00
                 
Wins 22 79 195 2.47 0 0 0 0.00
Losses 8 33 77 2.33 0 0 0 0.00
                 
August 5 17 29 1.71 0 0 0 0.00
September 14 54 131 2.43 0 0 0 0.00
October 7 26 76 2.92 0 0 0 0.00
November 4 15 36 2.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 112 0 59 0.53 49 379 4
Conference 8 33 0 25 0.76 17 130 0
Exhibition - - - - - - - -
                 
Home 10 39 0 19 0.49 23 162 3
Away 15 57 0 34 0.60 21 174 1
Neutral 5 16 0 6 0.38 5 43 0
                 
Wins 22 79 0 50 0.63 38 276 4
Losses 8 33 0 9 0.27 11 103 0
                 
August 5 17 0 2 0.12 5 51 0
September 14 54 0 38 0.70 26 205 3
October 7 26 0 14 0.54 14 86 1
November 4 15 0 5 0.33 4 37 0