2012-13 Volleyball Statistics State College of Florida, Manatee-Sarasota

  • Matches
    32
  • Kills per set
    11.50
  • Hitting %
    .239
  • Assists per set
    9.87
  • Blocks per set
    2.37
  • Service Aces per set
    2.42
  • Digs per set
    11.86
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/5/2012 at Brevard Community College W, 3-0
10/5/2012 at South Florida State College W, 3-0
10/9/2012 South Florida State College W, 3-0
10/11/2012 at Hillsborough Community College L, 3-0
10/17/2012 at Ave Maria University W, 3-2
10/25/2012 Miami Dade College W, 3-1
11/2/2012 vs. Pensacola State College W, 3-0
11/3/2012 vs. Hillsborough Community College L, 3-2
11/3/2012 vs. Polk State College W, 3-0
11/4/2012 at College of Central Florida L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 18 # Clearwater Christian College W, 3-0 - - - - - - -
Aug 18 # Webber International University L, 3-0 - - - - - - -
Aug 20 at Iowa Lakes Community College W, 3-0 3 0 0 0 - 0 0.0
Aug 24 at Iowa Western Community College L, 3-0 3 32 18 92 .152 26 38.0
Aug 24 at Western Wyoming Community College L, 3-2 5 48 22 127 .205 37 63.0
Aug 25 vs. Eastern Arizona College W, 3-0 3 40 15 105 .238 35 56.0
Aug 25 at Dodge City Community College W, 3-0 3 34 11 79 .291 31 53.0
Aug 31 at St. Petersburg College W, 3-0 3 40 13 94 .287 36 54.0
Aug 31 vs. Brevard Community College W, 3-0 3 42 7 80 .438 39 54.0
Sep 1 at Hillsborough Community College W, 3-1 4 47 18 114 .254 38 69.0
Sep 1 vs. Palm Beach State College W, 3-1 4 40 12 99 .283 34 66.0
Sep 5 Ave Maria University W, 3-1 4 55 12 117 .368 52 77.0
Sep 7 at Florida College L, 3-1 4 48 15 128 .258 42 65.0
Sep 7 at Northwood University W, 3-1 4 46 16 91 .330 36 71.0
Sep 11 Polk State College W, 3-2 5 62 24 156 .244 52 86.0
Sep 13 St. Petersburg College W, 3-1 4 51 18 118 .280 46 64.0
Sep 15 # SCF Volleyball Alumni   - - - - - - -
Sep 20 at South Florida State College W, 3-1 4 47 9 98 .388 41 69.0
Sep 21 Florida College W, 3-1 4 51 20 114 .272 46 70.0
Sep 21 Broward College W, 3-0 3 39 12 90 .300 30 54.0
Sep 22 Palm Beach State College W, 3-0 3 39 12 82 .329 29 52.0
Sep 22 College of Central Florida W, 3-2 5 58 35 183 .126 53 81.0
Sep 25 Hillsborough Community College W, 3-1 4 49 28 149 .141 43 76.0
Sep 27 at Polk State College L, 3-2 5 64 36 167 .168 52 83.0
Sep 29 # Coastline VBC W, 3-0 - - - - - - -
Oct 2 at St. Petersburg College L, 3-2 5 50 33 151 .113 42 79.0
Oct 5 at Brevard Community College W, 3-0 3 35 7 75 .373 30 55.0
Oct 5 at South Florida State College W, 3-0 3 39 14 114 .219 34 54.0
Oct 9 South Florida State College W, 3-0 3 49 14 127 .276 38 65.0
Oct 11 at Hillsborough Community College L, 3-0 3 20 18 80 .025 19 35.0
Oct 17 at Ave Maria University W, 3-2 5 42 22 125 .160 39 70.0
Oct 25 Miami Dade College W, 3-1 4 53 23 156 .192 46 72.0
Nov 2 vs. Pensacola State College W, 3-0 3 38 10 83 .337 28 56.0
Nov 3 vs. Hillsborough Community College L, 3-2 5 50 23 138 .196 45 67.0
Nov 3 vs. Polk State College W, 3-0 3 40 8 95 .337 38 57.0
Nov 4 at College of Central Florida L, 3-0 3 32 13 97 .196 27 44.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 18 # Clearwater Christian College W, 3-0 - - - - - - -
Aug 18 # Webber International University L, 3-0 - - - - - - -
Aug 20 at Iowa Lakes Community College W, 3-0 3 0 0 0 0 0 0
Aug 24 at Iowa Western Community College L, 3-0 3 40 1 0 7 1 3
Aug 24 at Western Wyoming Community College L, 3-2 5 44 8 4 19 10 5
Aug 25 vs. Eastern Arizona College W, 3-0 3 36 8 2 4 10 1
Aug 25 at Dodge City Community College W, 3-0 3 29 8 3 3 11 1
Aug 31 at St. Petersburg College W, 3-0 3 0 0 0 0 0 0
Aug 31 vs. Brevard Community College W, 3-0 3 35 5 6 2 8 1
Sep 1 at Hillsborough Community College W, 3-1 4 40 9 0 14 9 3
Sep 1 vs. Palm Beach State College W, 3-1 4 45 8 4 2 10 2
Sep 5 Ave Maria University W, 3-1 4 48 8 3 3 11 3
Sep 7 at Florida College L, 3-1 4 58 3 5 3 8 4
Sep 7 at Northwood University W, 3-1 4 36 8 1 0 9 1
Sep 11 Polk State College W, 3-2 5 61 5 2 3 6 5
Sep 13 St. Petersburg College W, 3-1 4 45 6 0 3 6 2
Sep 15 # SCF Volleyball Alumni   - - - - - - -
Sep 20 at South Florida State College W, 3-1 4 40 5 4 1 7 4
Sep 21 Florida College W, 3-1 4 43 9 4 5 13 3
Sep 21 Broward College W, 3-0 3 39 3 8 5 7 0
Sep 22 Palm Beach State College W, 3-0 3 32 4 0 6 4 2
Sep 22 College of Central Florida W, 3-2 5 87 14 0 17 14 2
Sep 25 Hillsborough Community College W, 3-1 4 69 15 8 6 19 2
Sep 27 at Polk State College L, 3-2 5 71 5 0 1 5 2
Sep 29 # Coastline VBC W, 3-0 - - - - - - -
Oct 2 at St. Petersburg College L, 3-2 5 56 15 2 5 16 5
Oct 5 at Brevard Community College W, 3-0 3 42 3 6 2 6 2
Oct 5 at South Florida State College W, 3-0 3 53 6 6 7 9 1
Oct 9 South Florida State College W, 3-0 3 57 7 0 7 7 2
Oct 11 at Hillsborough Community College L, 3-0 3 30 8 8 4 12 4
Oct 17 at Ave Maria University W, 3-2 5 59 12 4 2 14 5
Oct 25 Miami Dade College W, 3-1 4 53 11 4 10 13 4
Nov 2 vs. Pensacola State College W, 3-0 3 32 5 6 5 8 2
Nov 3 vs. Hillsborough Community College L, 3-2 5 60 5 14 9 12 10
Nov 3 vs. Polk State College W, 3-0 3 42 9 4 3 11 5
Nov 4 at College of Central Florida L, 3-0 3 41 6 4 0 8 8
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 18 # Clearwater Christian College W, 3-0 - - - - - -
Aug 18 # Webber International University L, 3-0 - - - - - -
Aug 20 at Iowa Lakes Community College W, 3-0 3 - 0 0 - 0
Aug 24 at Iowa Western Community College L, 3-0 3 - 5 3 - 2
Aug 24 at Western Wyoming Community College L, 3-2 5 - 5 10 - 3
Aug 25 vs. Eastern Arizona College W, 3-0 3 - 6 9 - 3
Aug 25 at Dodge City Community College W, 3-0 3 - 8 13 - 1
Aug 31 at St. Petersburg College W, 3-0 3 - 14 8 - 0
Aug 31 vs. Brevard Community College W, 3-0 3 - 4 11 - 1
Sep 1 at Hillsborough Community College W, 3-1 4 - 13 6 - 7
Sep 1 vs. Palm Beach State College W, 3-1 4 - 16 14 - 7
Sep 5 Ave Maria University W, 3-1 4 - 11 11 - 1
Sep 7 at Florida College L, 3-1 4 - 9 8 - 6
Sep 7 at Northwood University W, 3-1 4 - 16 10 - 6
Sep 11 Polk State College W, 3-2 5 - 18 14 - 2
Sep 13 St. Petersburg College W, 3-1 4 - 7 8 - 5
Sep 15 # SCF Volleyball Alumni   - - - - - -
Sep 20 at South Florida State College W, 3-1 4 - 15 11 - 0
Sep 21 Florida College W, 3-1 4 - 6 6 - 0
Sep 21 Broward College W, 3-0 3 - 8 8 - 1
Sep 22 Palm Beach State College W, 3-0 3 - 9 5 - 4
Sep 22 College of Central Florida W, 3-2 5 - 9 6 - 5
Sep 25 Hillsborough Community College W, 3-1 4 - 8 7 - 0
Sep 27 at Polk State College L, 3-2 5 - 14 10 - 0
Sep 29 # Coastline VBC W, 3-0 - - - - - -
Oct 2 at St. Petersburg College L, 3-2 5 - 13 14 - 3
Oct 5 at Brevard Community College W, 3-0 3 - 14 5 - 1
Oct 5 at South Florida State College W, 3-0 3 - 6 9 - 0
Oct 9 South Florida State College W, 3-0 3 - 9 8 - 0
Oct 11 at Hillsborough Community College L, 3-0 3 - 3 4 - 2
Oct 17 at Ave Maria University W, 3-2 5 - 14 12 - 2
Oct 25 Miami Dade College W, 3-1 4 - 6 15 - 4
Nov 2 vs. Pensacola State College W, 3-0 3 - 10 8 - 1
Nov 3 vs. Hillsborough Community College L, 3-2 5 - 5 14 - 2
Nov 3 vs. Polk State College W, 3-0 3 - 6 9 - 1
Nov 4 at College of Central Florida L, 3-0 3 - 4 7 - 2
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 32 120 1380 11.50 538 3524 .239 1184 9.87 1955.0 16.3
Conference 8 33 392 11.88 180 1046 .203 333 10.09 557.0 16.9
Exhibition - - - - - - - - - - -
 
Home 10 39 506 12.97 198 1292 .238 435 11.15 697.0 17.9
Away 16 60 624 10.40 265 1632 .220 530 8.83 902.0 15.0
Neutral 6 21 250 11.90 75 600 .292 219 10.43 356.0 17.0
 
Wins 24 87 1036 11.91 360 2544 .266 894 10.28 1481.0 17.0
Losses 8 33 344 10.42 178 980 .169 290 8.79 474.0 14.4
 
August 7 23 236 10.26 86 577 .260 204 8.87 318.0 13.8
September 14 57 696 12.21 267 1706 .251 594 10.42 983.0 17.2
October 7 26 288 11.08 131 828 .190 248 9.54 430.0 16.5
November 4 14 160 11.43 54 413 .257 138 9.86 224.0 16.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 32 120 1423 11.86 219 112 284 2.37
Conference 8 33 429 13.00 66 24 78 2.36
Exhibition - - - - - - - -
 
Home 10 39 534 13.69 82 29 100 2.56
Away 16 60 639 10.65 97 47 125 2.08
Neutral 6 21 250 11.90 40 36 59 2.81
 
Wins 24 87 1023 11.76 168 75 212 2.44
Losses 8 33 400 12.12 51 37 72 2.18
 
August 7 23 184 8.00 30 15 40 1.74
September 14 57 714 12.53 102 39 128 2.25
October 7 26 350 13.46 62 30 77 2.96
November 4 14 175 12.50 25 28 39 2.79
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 32 120 - 291 2.42 283 - 72
Conference 8 33 - 87 2.64 76 - 12
Exhibition - - - - - - - -
 
Home 10 39 - 91 2.33 88 - 22
Away 16 60 - 153 2.55 130 - 35
Neutral 6 21 - 47 2.24 65 - 15
 
Wins 24 87 - 233 2.68 213 - 52
Losses 8 33 - 58 1.76 70 - 20
 
August 7 23 - 42 1.83 54 - 10
September 14 57 - 159 2.79 124 - 44
October 7 26 - 65 2.50 67 - 12
November 4 14 - 25 1.79 38 - 6
Attendance Statistics
Date Opponent Score Attend
Aug 18 Clearwater Christian College 3-0 Win -
Aug 18 Webber International University 0-3 Loss -
Aug 20 at Iowa Lakes Community College W, 3-0 0
Aug 24 at Iowa Western Community College L, 3-0 0
Aug 24 at Western Wyoming Community College L, 3-2 0
Aug 25 vs. Eastern Arizona College W, 3-0 -
Aug 25 at Dodge City Community College W, 3-0 -
Aug 31 at St. Petersburg College W, 3-0 0
Aug 31 vs. Brevard Community College W, 3-0 0
Sep 1 at Hillsborough Community College W, 3-1 0
Sep 1 vs. Palm Beach State College W, 3-1 0
Sep 5 Ave Maria University W, 3-1 300
Sep 7 at Florida College L, 3-1 -
Sep 7 at Northwood University W, 3-1 100
Sep 11 Polk State College W, 3-2 0
Sep 13 St. Petersburg College W, 3-1 0
Sep 15 SCF Volleyball Alumni   -
Sep 20 at South Florida State College W, 3-1 0
Sep 21 Florida College W, 3-1 120
Sep 21 Broward College W, 3-0 0
Sep 22 Palm Beach State College W, 3-0 0
Sep 22 College of Central Florida W, 3-2 0
Sep 25 Hillsborough Community College W, 3-1 0
Sep 27 at Polk State College L, 3-2 0
Sep 29 Coastline VBC 3-0 Win -
Oct 2 at St. Petersburg College L, 3-2 225
Oct 5 at Brevard Community College W, 3-0 0
Oct 5 at South Florida State College W, 3-0 0
Oct 9 South Florida State College W, 3-0 0
Oct 11 at Hillsborough Community College L, 3-0 0
Oct 17 at Ave Maria University W, 3-2 0
Oct 25 Miami Dade College W, 3-1 50
Nov 2 vs. Pensacola State College W, 3-0 0
Nov 3 vs. Hillsborough Community College L, 3-2 0
Nov 3 vs. Polk State College W, 3-0 0
Nov 4 at College of Central Florida L, 3-0 0