Official Volleyball Box Score
Daytona State College vs. State College of Florida, Manatee-Sarasota
9/21/2013 at 12:30 PM
@ State College of Flo
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 41 | .171 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 7 | 4 | 33 | .091 |
| 4 | 13 | 6 | 29 | .241 |
| 5 | 8 | 2 | 20 | .300 |
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 29 | .345 |
| 2 | 11 | 2 | 34 | .265 |
| 3 | 10 | 6 | 29 | .138 |
| 4 | 14 | 3 | 35 | .314 |
| 5 | 10 | 3 | 23 | .304 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joely Cabrera * | 5 | 21 | 10 | 56 | .196 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 22.5 |
| 3 | Shelby Jelinek * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauren Vanderveer * | 5 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 5 | Caitlin Conner * | 5 | 0 | 0 | 3 | .000 | 53 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 4.0 |
| 9 | Kiara Colson | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Halle Dotson * | 5 | 15 | 6 | 46 | .196 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Khiani Kelly * | 5 | 11 | 4 | 31 | .226 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 14.0 |
| 15 | Jazmin Alexander | 5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Kaylyn Carr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 24 | 156 | .199 | 55 | 5 | 9 | 2 | 50 | 6 | 4 | 0 | 0 | 68.0 | ||
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JaNhea Beisner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sloane Alexander | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brittany Jaco | 5 | 1 | 0 | 5 | .200 | 0 | 5 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Hannah Curtis | 5 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 8.0 |
| 7 | Kori Simpson | 5 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 17 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Kelly Rossip | 5 | 8 | 3 | 20 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 11.0 |
| 9 | Alyssa Latham | 5 | 1 | 1 | 3 | .000 | 57 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Kathryn Torre | 5 | 22 | 4 | 39 | .462 | 0 | 0 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | 27.0 |
| 13 | Maja Ristic | 5 | 13 | 5 | 34 | .235 | 1 | 1 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 15.5 |
| 17 | Susi Peonia | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 60 | 19 | 150 | .273 | 59 | 8 | 8 | 0 | 100 | 3 | 24 | 0 | 0 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
