Official Volleyball Box Score
College of Central Florida at State College of Florida, Manatee-Sarasota
9/21/2013 at 8:00 AM
@ Sarasota
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 35 | .086 |
| 2 | 9 | 7 | 32 | .062 |
| 3 | 17 | 6 | 32 | .344 |
| 4 | 11 | 8 | 39 | .077 |
| 5 | 10 | 5 | 30 | .167 |
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 40 | 28 | -.964 |
| 2 | 6 | 10 | 28 | -.143 |
| 3 | 12 | 4 | 36 | .222 |
| 4 | 12 | 3 | 34 | .265 |
| 5 | 9 | 4 | 24 | .208 |
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmyn Perry * | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jorddalys Santos | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mariah Robertson * | 5 | 10 | 11 | 39 | -.026 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Raveen Golston * | 4 | 21 | 12 | 54 | .167 | 0 | 1 | 2 | 2 | 12 | 1 | 2 | 0 | 0 | 24.0 |
| 5 | Lauren Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittney Brown * | 5 | 8 | 1 | 21 | .333 | 1 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 14.5 |
| 9 | Cristina Llorens | 4 | 5 | 3 | 24 | .083 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Amanda Saunders * | 5 | 9 | 3 | 22 | .273 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Marina Adami * | 5 | 2 | 2 | 4 | .000 | 46 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 56 | 33 | 170 | .135 | 52 | 4 | 7 | 4 | 46 | 7 | 8 | 0 | 0 | 71.0 | ||
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JaNhea Beisner | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sloane Alexander | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brittany Jaco | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Curtis | 5 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Kori Simpson | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Rossip | 5 | 4 | 1 | 15 | .200 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 9 | Alyssa Latham | 5 | 1 | 1 | 6 | .000 | 49 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Kathryn Torre | 5 | 11 | 6 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 15.5 |
| 13 | Maja Ristic | 5 | 22 | 4 | 46 | .391 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 23.0 |
| 17 | Susi Peonia | 5 | 8 | 4 | 20 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| Totals | 52 | 23 | 150 | .193 | 51 | 3 | 7 | 0 | 84 | 2 | 19 | 0 | 0 | 66.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
