Official Volleyball Box Score

South Florida State College at State College of Florida, Manatee-Sarasota

9/24/2013 at 7:00 PM
@ Bradenton
0
-
3
Final 1 2 3 Score
South Florida State College 15 15 22 0
State College of Florida, Manatee-Sarasota 25 25 25 3

South Florida State College

Set K E TA PCT
1 13 7 29 .207
2 8 7 25 .040
3 12 5 30 .233

State College of Florida, Manatee-Sarasota

Set K E TA PCT
1 12 1 26 .423
2 12 4 28 .286
3 13 6 41 .171

South Florida State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allison Taylor 2 3 2 7 .143 0 0 0 0 0 0 0 1 1 3.0
2 Evin Foster * 3 5 1 7 .571 22 2 3 0 11 0 0 2 0 7.0
3 Darby Jones 3 1 0 1 1.000 0 0 0 0 4 0 0 0 2 1.0
4 Kendall Baum 3 0 0 0 .000 0 0 1 0 9 0 0 0 1 0.0
6 Breighly Bolton * 3 0 5 5 -1.000 0 0 0 0 1 0 0 1 1 0.0
9 Jasmine Kelly * 3 10 2 18 .444 0 0 0 0 1 0 0 1 0 10.0
11 Brianne Ballow 3 3 2 11 .091 0 0 0 0 0 0 0 1 0 3.0
13 Jada Spano * 3 5 4 16 .062 0 0 1 0 5 0 0 0 1 5.0
14 Madison Bitton * 3 5 1 12 .333 0 0 2 0 0 0 0 1 0 5.0
15 Abbey Rouch * 3 1 1 4 .000 11 2 2 0 8 0 0 0 1 3.0
Totals 33 18 81 .185 33 4 9 0 39 0 0 7 7 37.0

State College of Florida, Manatee-Sarasota

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 JaNhea Beisner 1 0 0 3 .000 0 1 0 0 1 0 0 0 0 1.0
2 Sloane Alexander 3 0 0 1 .000 0 1 0 0 6 0 0 0 0 1.0
4 Brittany Jaco 3 0 1 5 -.200 0 0 1 0 19 0 0 0 0 0.0
5 Hannah Curtis 3 9 3 18 .333 0 0 0 0 2 0 2 0 0 10.0
6 Kalli Collier 2 0 0 1 .000 11 1 0 0 3 0 0 0 0 1.0
7 Kori Simpson 3 7 1 15 .400 2 2 1 0 4 0 3 0 0 10.5
8 Kelly Rossip 3 7 2 16 .312 0 1 0 0 5 0 2 0 0 9.0
9 Alyssa Latham 2 0 0 2 .000 24 0 0 0 3 0 1 0 0 0.5
10 Tessa Alyman 2 1 0 2 .500 0 0 1 0 4 0 0 0 0 1.0
11 Kathryn Torre 3 2 1 12 .083 0 0 0 0 2 2 4 0 0 6.0
13 Maja Ristic 3 11 3 20 .400 0 0 0 0 7 0 1 0 0 11.5
Totals 37 11 95 .274 37 6 3 0 56 2 13 0 0 51.5
Other Information
Attendance: 0
Time:
* = Starter