Official Volleyball Box Score

St. Petersburg College at State College of Florida, Manatee-Sarasota

10/8/2013 at 7:00 PM
@ State College of FLo
,
0
-
3
15-6,3-1
Final 1 2 3 Score
St. Petersburg College (,) 17 23 19 0
State College of Florida, Manatee-Sarasota (15-6,3-1) 25 25 25 3

St. Petersburg College

Set K E TA PCT
1 4 4 23 .000
2 11 4 38 .184
3 10 2 32 .250

State College of Florida, Manatee-Sarasota

Set K E TA PCT
1 13 3 21 .476
2 9 5 28 .143
3 15 3 30 .400

St. Petersburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiara Rivera * 3 0 1 5 -.200 20 0 0 0 9 1 0 0 0 1.0
2 Bianca Iannello 2 3 0 6 .500 0 0 0 0 2 1 1 1 1 4.5
3 Becca Brown 3 0 0 1 .000 2 3 3 2 15 0 0 0 0 3.0
4 Alexis Garcia 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Brandy Higgins 2 0 0 3 .000 0 0 1 0 1 0 0 0 0 0.0
6 Annamaria DiLascio 1 0 1 1 -1.000 0 0 1 0 0 1 0 0 0 1.0
8 Nina Interwies * 3 9 4 30 .167 0 0 2 0 9 0 0 0 0 9.0
9 Samantha Nowinski * 2 1 0 3 .333 0 0 1 0 0 0 1 1 0 1.5
10 Nicole Goricanec * 2 5 1 12 .333 0 0 0 0 3 0 1 0 0 5.5
12 Baylee Waterman * 2 3 0 6 .500 0 1 2 0 1 0 1 0 0 4.5
14 Kristin Schroeder * 3 4 3 26 .038 0 0 1 1 3 1 0 1 0 5.0
Totals 25 10 93 .161 22 4 11 3 46 4 4 3 1 35.0

State College of Florida, Manatee-Sarasota

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 JaNhea Beisner 2 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
2 Sloane Alexander 3 0 0 2 .000 0 0 1 0 3 0 0 0 0 0.0
4 Brittany Jaco 3 1 0 2 .500 0 0 0 0 13 0 0 0 0 1.0
5 Hannah Curtis 2 4 2 9 .222 0 0 0 0 2 0 3 0 0 5.5
6 Kalli Collier 1 0 0 0 .000 9 0 0 0 1 0 0 0 0 0.0
7 Kori Simpson 3 5 1 11 .364 0 0 0 0 0 0 3 0 0 6.5
8 Kelly Rossip 2 4 1 6 .500 1 2 0 0 1 1 3 0 0 8.5
9 Alyssa Latham 2 0 0 1 .000 27 0 1 0 3 0 2 0 0 1.0
10 Tessa Alyman 2 3 1 8 .250 0 0 1 0 2 0 0 0 0 3.0
11 Kathryn Torre 3 10 0 13 .769 0 1 0 0 2 0 6 0 0 14.0
13 Maja Ristic 3 6 5 19 .053 0 3 1 0 12 0 1 0 0 9.5
17 Susi Peonia 2 3 1 7 .286 0 0 0 0 3 0 1 0 0 3.5
Totals 37 11 79 .329 37 6 4 0 44 1 19 0 0 53.5
Other Information
Attendance: 100
Time:
* = Starter