Official Volleyball Box Score

State College of Florida, Manatee-Sarasota at South Florida State College

10/10/2013 at 7:00 PM
@ SFSC
,
3
-
1
,
Final 1 2 3 4 Score
State College of Florida, Manatee-Sarasota (,) 29 22 25 25 3
South Florida State College (,) 27 25 14 17 1

State College of Florida, Manatee-Sarasota

Set K E TA PCT
1 22 5 57 .298
2 17 7 51 .196
3 13 4 28 .321
4 16 5 35 .314

South Florida State College

Set K E TA PCT
1 13 2 45 .244
2 8 4 39 .103
3 7 7 26 .000
4 8 5 25 .120

State College of Florida, Manatee-Sarasota

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 JaNhea Beisner 4 0 0 3 .000 0 0 0 0 25 0 0 0 0 0.0
2 Sloane Alexander 4 0 0 1 .000 0 0 1 0 14 0 0 0 0 0.0
4 Brittany Jaco 4 0 0 4 .000 0 2 0 0 28 0 0 0 0 2.0
5 Hannah Curtis 4 16 2 31 .452 0 0 0 0 8 0 2 0 0 17.0
6 Kalli Collier 2 0 0 1 .000 13 0 0 0 2 0 0 0 0 0.0
7 Kori Simpson 4 8 4 26 .154 0 0 0 0 4 1 0 0 0 9.0
8 Kelly Rossip 4 10 3 22 .318 0 0 0 0 6 0 1 0 0 10.5
9 Alyssa Latham 4 6 0 9 .667 49 0 1 0 10 0 0 0 0 6.0
10 Tessa Alyman 4 11 4 33 .212 0 2 2 0 11 1 2 0 0 15.0
13 Maja Ristic 4 17 8 41 .220 0 3 1 0 7 0 1 0 0 20.5
Totals 68 21 171 .275 62 7 5 0 115 2 6 0 0 80.0

South Florida State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Evin Foster 4 4 1 8 .375 26 0 0 0 7 2 1 1 0 6.5
3 Darby Jones 4 0 0 0 .000 1 0 0 0 16 0 0 0 0 0.0
4 Kendall Baum 4 8 7 33 .030 1 0 0 0 18 0 0 1 0 8.0
6 Breighly Bolton 4 4 1 18 .167 0 0 0 0 3 0 1 3 0 4.5
9 Jasmine Kelly 4 6 6 20 .000 0 0 0 0 0 3 0 0 0 9.0
11 Brianne Ballow 2 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
13 Jada Spano 4 6 1 25 .200 0 0 0 0 13 0 0 0 0 6.0
14 Madison Bitton 4 8 2 27 .222 0 0 0 0 3 0 1 0 0 8.5
15 Abbey Rouch 4 0 0 0 .000 0 0 0 0 16 0 0 0 0 0.0
Totals 36 19 134 .127 28 0 0 0 76 5 4 5 0 43.0
Other Information
Attendance: 0
Time: