Official Volleyball Box Score
State College of Florida, Manatee-Sarasota at Hillsborough Community College
10/17/2013 at 7:00 PM
@ hillsborough communi
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 33 | .061 |
| 2 | 14 | 2 | 38 | .316 |
| 3 | 3 | 5 | 23 | -.087 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JaNhea Beisner | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sloane Alexander | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brittany Jaco | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Curtis | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Kalli Collier | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kori Simpson | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 8 | Kelly Rossip | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Alyssa Latham | 3 | 0 | 0 | 3 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Tessa Alyman | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Kathryn Torre | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Maja Ristic | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 26 | 14 | 94 | .128 | 26 | 1 | 3 | 0 | 46 | 3 | 8 | 0 | 0 | 34.0 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kim Valverde | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicole Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Andrea Tauai * | 3 | 14 | 4 | 28 | .357 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 15.0 |
| 7 | Carmen Fernandez * | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mariam Maldonado * | 3 | 8 | 3 | 14 | .357 | 26 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 11.0 |
| 10 | Antia Rodriguez-Sanchez * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Shelby Walker * | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 15 | Nicole Higgins * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Joahnnie Astacio-Rivera | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 11 | 86 | .349 | 31 | 5 | 0 | 0 | 56 | 6 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
