Official Volleyball Box Score
State College of Florida, Manatee-Sarasota vs. Hillsborough Community College
11/9/2013 at 10:00 AM
@ florida state colleg
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 30 | .367 |
| 2 | 15 | 6 | 38 | .237 |
| 3 | 10 | 8 | 35 | .057 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JaNhea Beisner | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sloane Alexander | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brittany Jaco | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Curtis | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kalli Collier | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kori Simpson | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Alyssa Latham | 3 | 0 | 1 | 2 | -.500 | 33 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Tessa Alyman | 3 | 6 | 1 | 15 | .333 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Kathryn Torre | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Maja Ristic | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Susi Peonia | 3 | 11 | 3 | 20 | .400 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| Totals | 41 | 19 | 103 | .214 | 38 | 2 | 6 | 0 | 40 | 2 | 4 | 0 | 0 | 47.0 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kim Valverde | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicole Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrea Tauai * | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 15.0 |
| 7 | Carmen Fernandez * | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mariam Maldonado * | 3 | 2 | 0 | 10 | .200 | 25 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Antia Rodriguez-Sanchez * | 3 | 8 | 0 | 15 | .533 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Tessa Moeller | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shelby Walker * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 15 | Nicole Higgins * | 3 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 16 | Joahnnie Astacio-Rivera | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 42 | 6 | 77 | .468 | 38 | 3 | 0 | 0 | 45 | 6 | 12 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
